F1 Jarno Trulli teammate with Ralf Schumacher
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Toyota | 4 | 18 | Jarno Trulli | 7 | 2 | 3 | 9 | 43 | |||
Ralf Schumacher | 6 | 1 | 2 | 3 | 1 | 14 | 45 | |||||
2006 | Toyota | 6 | 18 | Jarno Trulli | 12 | 5 | 15 | |||||
Ralf Schumacher | 10 | 7 | 20 | |||||||||
2007 | Toyota | 6 | 17 | Jarno Trulli | 13 | 4 | 8 | |||||
Ralf Schumacher | 16 | 3 | 5 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2005
Championship standings
Jarno Trulli : 7
Ralf Schumacher : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2005-03-06 | ||||
9 | Jarno Trulli | Toyota | 2 | 2 |
12 | Ralf Schumacher | Toyota | 15 | 15 |
Sepang 2005-03-20 | ||||
2 | Jarno Trulli | Toyota | 2 | 2 |
5 | Ralf Schumacher | Toyota | 5 | 5 |
Bahrain 2005-04-03 | ||||
2 | Jarno Trulli | Toyota | 3 | 3 |
4 | Ralf Schumacher | Toyota | 6 | 6 |
Imola 2005-04-24 | ||||
5 | Jarno Trulli | Toyota | 5 | 5 |
9 | Ralf Schumacher | Toyota | 10 | 10 |
Catalunya 2005-05-08 | ||||
3 | Jarno Trulli | Toyota | 5 | 5 |
4 | Ralf Schumacher | Toyota | 4 | 4 |
Monte Carlo 2005-05-22 | ||||
10 | Jarno Trulli | Toyota | 5 | 5 |
6 | Ralf Schumacher | Toyota | 18 | 18 |
Nurburgring 2005-05-29 | ||||
8 | Jarno Trulli | Toyota | 4 | 4 |
19 | Ralf Schumacher | Toyota | 8 | 8 |
Montreal 2005-06-12 | ||||
12 | Jarno Trulli | Toyota | 9 | 9 |
6 | Ralf Schumacher | Toyota | 10 | 10 |
Magny-Cours 2005-07-03 | ||||
5 | Jarno Trulli | Toyota | 2 | 2 |
7 | Ralf Schumacher | Toyota | 11 | 11 |
Silverstone 2005-07-10 | ||||
9 | Jarno Trulli | Toyota | 4 | 4 |
8 | Ralf Schumacher | Toyota | 8 | 8 |
Hockenheim 2005-07-24 | ||||
14 | Jarno Trulli | Toyota | 9 | 9 |
6 | Ralf Schumacher | Toyota | 12 | 12 |
Hungaroring 2005-07-31 | ||||
4 | Jarno Trulli | Toyota | 3 | 3 |
3 | Ralf Schumacher | Toyota | 5 | 5 |
Istanbul 2005-08-21 | ||||
6 | Jarno Trulli | Toyota | 5 | 5 |
12 | Ralf Schumacher | Toyota | 9 | 9 |
Monza 2005-09-04 | ||||
5 | Jarno Trulli | Toyota | 5 | 5 |
6 | Ralf Schumacher | Toyota | 9 | 9 |
Spa-Francorchamps 2005-09-11 | ||||
16 | Jarno Trulli | Toyota | 3 | 3 |
7 | Ralf Schumacher | Toyota | 5 | 5 |
Interlagos 2005-09-25 | ||||
13 | Jarno Trulli | Toyota | 17 | 17 |
8 | Ralf Schumacher | Toyota | 10 | 10 |
Suzuka 2005-10-09 | ||||
19 | Jarno Trulli | Toyota | 19 | 19 |
8 | Ralf Schumacher | Toyota | 1 | 1 |
Shanghai 2005-10-16 | ||||
15 | Jarno Trulli | Toyota | 12 | 12 |
3 | Ralf Schumacher | Toyota | 9 | 9 |
Season 2006
Championship standings
Jarno Trulli : 12
Ralf Schumacher : 10
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2006-03-12 | ||||
16 | Jarno Trulli | Toyota | 14 | 14 |
14 | Ralf Schumacher | Toyota | 17 | 17 |
Sepang 2006-03-19 | ||||
9 | Jarno Trulli | Toyota | 9 | 9 |
8 | Ralf Schumacher | Toyota | 22 | 22 |
Melbourne 2006-04-02 | ||||
20 | Jarno Trulli | Toyota | 9 | 9 |
3 | Ralf Schumacher | Toyota | 6 | 6 |
Imola 2006-04-23 | ||||
21 | Jarno Trulli | Toyota | 9 | 9 |
9 | Ralf Schumacher | Toyota | 6 | 6 |
Nurburgring 2006-05-07 | ||||
9 | Jarno Trulli | Toyota | 7 | 7 |
14 | Ralf Schumacher | Toyota | 10 | 10 |
Catalunya 2006-05-14 | ||||
10 | Jarno Trulli | Toyota | 7 | 7 |
20 | Ralf Schumacher | Toyota | 6 | 6 |
Monte Carlo 2006-05-28 | ||||
17 | Jarno Trulli | Toyota | 6 | 6 |
8 | Ralf Schumacher | Toyota | 10 | 10 |
Silverstone 2006-06-11 | ||||
11 | Jarno Trulli | Toyota | 22 | 22 |
21 | Ralf Schumacher | Toyota | 7 | 7 |
Montreal 2006-06-25 | ||||
6 | Jarno Trulli | Toyota | 4 | 4 |
17 | Ralf Schumacher | Toyota | 14 | 14 |
Indianapolis 2006-07-02 | ||||
4 | Jarno Trulli | Toyota | 20 | 20 |
10 | Ralf Schumacher | Toyota | 8 | 8 |
Magny-Cours 2006-07-16 | ||||
19 | Jarno Trulli | Toyota | 4 | 4 |
4 | Ralf Schumacher | Toyota | 5 | 5 |
Hockenheim 2006-07-30 | ||||
7 | Jarno Trulli | Toyota | 20 | 20 |
9 | Ralf Schumacher | Toyota | 8 | 8 |
Hungaroring 2006-08-06 | ||||
12 | Jarno Trulli | Toyota | 8 | 8 |
6 | Ralf Schumacher | Toyota | 6 | 6 |
Istanbul 2006-08-27 | ||||
9 | Jarno Trulli | Toyota | 12 | 12 |
7 | Ralf Schumacher | Toyota | 15 | 15 |
Monza 2006-09-10 | ||||
7 | Jarno Trulli | Toyota | 11 | 11 |
15 | Ralf Schumacher | Toyota | 13 | 13 |
Shanghai 2006-10-01 | ||||
19 | Jarno Trulli | Toyota | 17 | 17 |
17 | Ralf Schumacher | Toyota | 16 | 16 |
Suzuka 2006-10-08 | ||||
6 | Jarno Trulli | Toyota | 4 | 4 |
7 | Ralf Schumacher | Toyota | 3 | 3 |
Interlagos 2006-10-22 | ||||
19 | Jarno Trulli | Toyota | 3 | 3 |
20 | Ralf Schumacher | Toyota | 7 | 7 |
Season 2007
Championship standings
Jarno Trulli : 13
Ralf Schumacher : 16
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2007-03-18 | ||||
9 | Jarno Trulli | Toyota | 8 | 8 |
8 | Ralf Schumacher | Toyota | 9 | 9 |
Sepang 2007-04-08 | ||||
7 | Jarno Trulli | Toyota | 8 | 8 |
15 | Ralf Schumacher | Toyota | 9 | 9 |
Bahrain 2007-04-15 | ||||
7 | Jarno Trulli | Toyota | 9 | 9 |
12 | Ralf Schumacher | Toyota | 14 | 14 |
Catalunya 2007-05-13 | ||||
20 | Jarno Trulli | Toyota | 6 | 6 |
16 | Ralf Schumacher | Toyota | 17 | 17 |
Monte Carlo 2007-05-27 | ||||
15 | Jarno Trulli | Toyota | 14 | 14 |
16 | Ralf Schumacher | Toyota | 20 | 20 |
Montreal 2007-06-10 | ||||
13 | Jarno Trulli | Toyota | 10 | 10 |
8 | Ralf Schumacher | Toyota | 18 | 18 |
Indianapolis 2007-06-17 | ||||
6 | Jarno Trulli | Toyota | 8 | 8 |
22 | Ralf Schumacher | Toyota | 12 | 12 |
Magny-Cours 2007-07-01 | ||||
21 | Jarno Trulli | Toyota | 8 | 8 |
10 | Ralf Schumacher | Toyota | 11 | 11 |
Silverstone 2007-07-08 | ||||
17 | Jarno Trulli | Toyota | 10 | 10 |
20 | Ralf Schumacher | Toyota | 6 | 6 |
Nurburgring 2007-07-22 | ||||
13 | Jarno Trulli | Toyota | 8 | 8 |
16 | Ralf Schumacher | Toyota | 9 | 9 |
Hungaroring 2007-08-05 | ||||
10 | Jarno Trulli | Toyota | 8 | 8 |
6 | Ralf Schumacher | Toyota | 5 | 5 |
Istanbul 2007-08-26 | ||||
16 | Jarno Trulli | Toyota | 9 | 9 |
12 | Ralf Schumacher | Toyota | 16 | 16 |
Monza 2007-09-09 | ||||
11 | Jarno Trulli | Toyota | 9 | 9 |
15 | Ralf Schumacher | Toyota | 18 | 18 |
Spa-Francorchamps 2007-09-16 | ||||
11 | Jarno Trulli | Toyota | 8 | 8 |
10 | Ralf Schumacher | Toyota | 10 | 10 |
Fuji 2007-09-30 | ||||
13 | Jarno Trulli | Toyota | 13 | 13 |
16 | Ralf Schumacher | Toyota | 15 | 15 |
Shanghai 2007-10-07 | ||||
13 | Jarno Trulli | Toyota | 12 | 12 |
20 | Ralf Schumacher | Toyota | 6 | 6 |
Interlagos 2007-10-21 | ||||
8 | Jarno Trulli | Toyota | 8 | 8 |
11 | Ralf Schumacher | Toyota | 15 | 15 |