Jackie Stewart F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Anderstorp | 1 | 1 | 2 | ||||
Brands Hatch | 4 | 1 | 1 | 2 | 7 | ||
Buenos Aires | 2 | 1 | 2 | 1 | 2 | 13 | |
Clermont-Ferrand | 4 | 2 | 1 | 3 | 1 | 3 | 24 |
East London | 1 | 1 | 1 | ||||
Hockenheim | 1 | ||||||
Interlagos | 1 | 1 | 1 | 6 | |||
Jarama | 2 | 1 | 1 | 1 | 9 | ||
Kyalami | 7 | 2 | 3 | 4 | 1 | 4 | 28 |
Le Mans | 1 | 1 | 1 | 4 | |||
Mexico City | 6 | 1 | 3 | ||||
Mont-Tremblant | 2 | 1 | 1 | 1 | |||
Monte Carlo | 8 | 3 | 4 | 4 | 2 | 5 | 34 |
Montjuich Park | 3 | 2 | 2 | 2 | 18 | ||
Monza | 9 | 2 | 3 | 1 | 4 | 27 | |
Mosport Park | 5 | 2 | 1 | 2 | 1 | 3 | 20 |
Nurburgring | 8 | 3 | 2 | 4 | 1 | 5 | 35 |
Osterreichring | 4 | 1 | 1 | 6 | |||
Paul Ricard | 2 | 1 | 2 | 1 | 1 | 2 | 12 |
Rouen | 1 | 1 | 1 | 4 | |||
Silverstone | 5 | 2 | 2 | 2 | 3 | 20 | |
Spa-Francorchamps | 5 | 1 | 2 | 3 | 15 | ||
Watkins Glen | 9 | 2 | 2 | 2 | 2 | 3 | 20 |
Zandvoort | 8 | 3 | 5 | 1 | 6 | 42 | |
Zolder | 1 | 1 | 1 | 1 | 9 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points