F1 Ivan Capelli teammate with Mauricio Gugelmin
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | March | 6 | 16 | Ivan Capelli | 7 | 1 | 2 | 6 | 17 | |||
Mauricio Gugelmin | 13 | 1 | 2 | 2 | 5 | |||||||
1989 | March | 12 | 16 | Ivan Capelli | ||||||||
Mauricio Gugelmin | 16 | 1 | 1 | 4 | ||||||||
1990 | Leyton House | 7 | 16 | Ivan Capelli | 10 | 1 | 1 | 1 | 6 | |||
Mauricio Gugelmin | 18 | 1 | 1 | 1 | 1 | |||||||
1991 | Leyton House | 12 | 14 | Ivan Capelli | 18 | 1 | 1 | |||||
Mauricio Gugelmin |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1988
Championship standings
Ivan Capelli : 7
Mauricio Gugelmin : 13
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1988-04-03 | ||||
23 | Ivan Capelli | March | 9 | 9 |
25 | Mauricio Gugelmin | March | 13 | 13 |
Imola 1988-05-01 | ||||
25 | Ivan Capelli | March | 9 | 9 |
15 | Mauricio Gugelmin | March | 20 | 20 |
Monte Carlo 1988-05-15 | ||||
10 | Ivan Capelli | March | 22 | 22 |
13 | Mauricio Gugelmin | March | 14 | 14 |
Mexico City 1988-05-29 | ||||
16 | Ivan Capelli | March | 10 | 10 |
25 | Mauricio Gugelmin | March | 16 | 16 |
Montreal 1988-06-12 | ||||
5 | Ivan Capelli | March | 14 | 14 |
15 | Mauricio Gugelmin | March | 18 | 18 |
Detroit 1988-06-19 | ||||
27 | Ivan Capelli | March | 21 | 21 |
15 | Mauricio Gugelmin | March | 13 | 13 |
Paul Ricard 1988-07-03 | ||||
9 | Ivan Capelli | March | 10 | 10 |
8 | Mauricio Gugelmin | March | 16 | 16 |
Silverstone 1988-07-10 | ||||
21 | Ivan Capelli | March | 6 | 6 |
4 | Mauricio Gugelmin | March | 5 | 5 |
Hockenheim 1988-07-24 | ||||
5 | Ivan Capelli | March | 7 | 7 |
8 | Mauricio Gugelmin | March | 10 | 10 |
Hungaroring 1988-08-07 | ||||
25 | Ivan Capelli | March | 4 | 4 |
5 | Mauricio Gugelmin | March | 8 | 8 |
Spa-Francorchamps 1988-08-28 | ||||
3 | Ivan Capelli | March | 14 | 14 |
17 | Mauricio Gugelmin | March | 13 | 13 |
Monza 1988-09-11 | ||||
5 | Ivan Capelli | March | 11 | 11 |
8 | Mauricio Gugelmin | March | 13 | 13 |
Estoril 1988-09-25 | ||||
2 | Ivan Capelli | March | 3 | 3 |
13 | Mauricio Gugelmin | March | 5 | 5 |
Jerez 1988-10-02 | ||||
17 | Ivan Capelli | March | 6 | 6 |
7 | Mauricio Gugelmin | March | 11 | 11 |
Suzuka 1988-10-30 | ||||
24 | Ivan Capelli | March | 4 | 4 |
10 | Mauricio Gugelmin | March | 13 | 13 |
Adelaide 1988-11-13 | ||||
6 | Ivan Capelli | March | 9 | 9 |
18 | Mauricio Gugelmin | March | 19 | 19 |
Season 1989
Championship standings
Ivan Capelli :
Mauricio Gugelmin : 16
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1989-03-26 | ||||
19 | Ivan Capelli | March | 7 | 7 |
3 | Mauricio Gugelmin | March | 12 | 12 |
Imola 1989-04-23 | ||||
24 | Ivan Capelli | March | 13 | 13 |
16 | Mauricio Gugelmin | March | 19 | 19 |
Monte Carlo 1989-05-07 | ||||
11 | Ivan Capelli | March | 22 | 22 |
20 | Mauricio Gugelmin | March | 14 | 14 |
Mexico City 1989-05-28 | ||||
26 | Ivan Capelli | March | 4 | 4 |
28 | Mauricio Gugelmin | March | 0 | 0 |
Phoenix 1989-06-04 | ||||
21 | Ivan Capelli | March | 11 | 11 |
22 | Mauricio Gugelmin | March | 18 | 18 |
Montreal 1989-06-18 | ||||
13 | Ivan Capelli | March | 21 | 21 |
17 | Mauricio Gugelmin | March | 17 | 17 |
Paul Ricard 1989-07-09 | ||||
18 | Ivan Capelli | March | 12 | 12 |
14 | Mauricio Gugelmin | March | 10 | 10 |
Silverstone 1989-07-16 | ||||
23 | Ivan Capelli | March | 8 | 8 |
13 | Mauricio Gugelmin | March | 6 | 6 |
Hockenheim 1989-07-30 | ||||
15 | Ivan Capelli | March | 22 | 22 |
16 | Mauricio Gugelmin | March | 14 | 14 |
Hungaroring 1989-08-13 | ||||
22 | Ivan Capelli | March | 14 | 14 |
21 | Mauricio Gugelmin | March | 13 | 13 |
Spa-Francorchamps 1989-08-27 | ||||
12 | Ivan Capelli | March | 19 | 19 |
7 | Mauricio Gugelmin | March | 9 | 9 |
Monza 1989-09-10 | ||||
17 | Ivan Capelli | March | 18 | 18 |
24 | Mauricio Gugelmin | March | 25 | 25 |
Estoril 1989-09-24 | ||||
23 | Ivan Capelli | March | 24 | 24 |
10 | Mauricio Gugelmin | March | 14 | 14 |
Jerez 1989-10-01 | ||||
20 | Ivan Capelli | March | 19 | 19 |
16 | Mauricio Gugelmin | March | 26 | 26 |
Suzuka 1989-10-22 | ||||
20 | Ivan Capelli | March | 17 | 17 |
7 | Mauricio Gugelmin | March | 20 | 20 |
Adelaide 1989-11-05 | ||||
17 | Ivan Capelli | March | 16 | 16 |
7 | Mauricio Gugelmin | March | 25 | 25 |
Season 1990
Championship standings
Ivan Capelli : 10
Mauricio Gugelmin : 18
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Phoenix 1990-03-11 | ||||
23 | Ivan Capelli | Leyton House | 26 | 26 |
14 | Mauricio Gugelmin | Leyton House | 25 | 25 |
Interlagos 1990-03-25 | ||||
29 | Ivan Capelli | Leyton House | 0 | 0 |
30 | Mauricio Gugelmin | Leyton House | 0 | 0 |
Imola 1990-05-13 | ||||
24 | Ivan Capelli | Leyton House | 18 | 18 |
19 | Mauricio Gugelmin | Leyton House | 12 | 12 |
Monte Carlo 1990-05-27 | ||||
20 | Ivan Capelli | Leyton House | 23 | 23 |
29 | Mauricio Gugelmin | Leyton House | 0 | 0 |
Montreal 1990-06-10 | ||||
10 | Ivan Capelli | Leyton House | 24 | 24 |
28 | Mauricio Gugelmin | Leyton House | 0 | 0 |
Mexico City 1990-06-24 | ||||
28 | Ivan Capelli | Leyton House | 0 | 0 |
29 | Mauricio Gugelmin | Leyton House | 0 | 0 |
Paul Ricard 1990-07-08 | ||||
2 | Ivan Capelli | Leyton House | 7 | 7 |
21 | Mauricio Gugelmin | Leyton House | 10 | 10 |
Silverstone 1990-07-15 | ||||
16 | Ivan Capelli | Leyton House | 10 | 10 |
26 | Mauricio Gugelmin | Leyton House | 15 | 15 |
Hockenheim 1990-07-29 | ||||
7 | Ivan Capelli | Leyton House | 10 | 10 |
20 | Mauricio Gugelmin | Leyton House | 14 | 14 |
Hungaroring 1990-08-12 | ||||
19 | Ivan Capelli | Leyton House | 16 | 16 |
8 | Mauricio Gugelmin | Leyton House | 17 | 17 |
Spa-Francorchamps 1990-08-26 | ||||
7 | Ivan Capelli | Leyton House | 12 | 12 |
6 | Mauricio Gugelmin | Leyton House | 14 | 14 |
Monza 1990-09-09 | ||||
15 | Ivan Capelli | Leyton House | 16 | 16 |
18 | Mauricio Gugelmin | Leyton House | 10 | 10 |
Estoril 1990-09-23 | ||||
18 | Ivan Capelli | Leyton House | 12 | 12 |
12 | Mauricio Gugelmin | Leyton House | 14 | 14 |
Jerez 1990-09-30 | ||||
12 | Ivan Capelli | Leyton House | 19 | 19 |
8 | Mauricio Gugelmin | Leyton House | 12 | 12 |
Suzuka 1990-10-21 | ||||
18 | Ivan Capelli | Leyton House | 12 | 12 |
20 | Mauricio Gugelmin | Leyton House | 15 | 15 |
Adelaide 1990-11-04 | ||||
19 | Ivan Capelli | Leyton House | 14 | 14 |
21 | Mauricio Gugelmin | Leyton House | 16 | 16 |
Season 1991
Championship standings
Ivan Capelli : 18
Mauricio Gugelmin :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Phoenix 1991-03-10 | ||||
17 | Ivan Capelli | Leyton House | 18 | 18 |
21 | Mauricio Gugelmin | Leyton House | 23 | 23 |
Interlagos 1991-03-24 | ||||
22 | Ivan Capelli | Leyton House | 15 | 15 |
24 | Mauricio Gugelmin | Leyton House | 8 | 8 |
Imola 1991-04-28 | ||||
17 | Ivan Capelli | Leyton House | 22 | 22 |
12 | Mauricio Gugelmin | Leyton House | 15 | 15 |
Monte Carlo 1991-05-12 | ||||
23 | Ivan Capelli | Leyton House | 18 | 18 |
15 | Mauricio Gugelmin | Leyton House | 15 | 15 |
Montreal 1991-06-02 | ||||
14 | Ivan Capelli | Leyton House | 13 | 13 |
11 | Mauricio Gugelmin | Leyton House | 23 | 23 |
Mexico City 1991-06-16 | ||||
21 | Ivan Capelli | Leyton House | 22 | 22 |
23 | Mauricio Gugelmin | Leyton House | 21 | 21 |
Magny-Cours 1991-07-07 | ||||
24 | Ivan Capelli | Leyton House | 15 | 15 |
7 | Mauricio Gugelmin | Leyton House | 9 | 9 |
Silverstone 1991-07-14 | ||||
25 | Ivan Capelli | Leyton House | 16 | 16 |
22 | Mauricio Gugelmin | Leyton House | 9 | 9 |
Hockenheim 1991-07-28 | ||||
15 | Ivan Capelli | Leyton House | 12 | 12 |
20 | Mauricio Gugelmin | Leyton House | 16 | 16 |
Hungaroring 1991-08-11 | ||||
6 | Ivan Capelli | Leyton House | 9 | 9 |
11 | Mauricio Gugelmin | Leyton House | 13 | 13 |
Spa-Francorchamps 1991-08-25 | ||||
22 | Ivan Capelli | Leyton House | 12 | 12 |
25 | Mauricio Gugelmin | Leyton House | 15 | 15 |
Monza 1991-09-08 | ||||
8 | Ivan Capelli | Leyton House | 12 | 12 |
15 | Mauricio Gugelmin | Leyton House | 18 | 18 |
Estoril 1991-09-22 | ||||
17 | Ivan Capelli | Leyton House | 9 | 9 |
7 | Mauricio Gugelmin | Leyton House | 7 | 7 |
Catalunya 1991-09-29 | ||||
24 | Ivan Capelli | Leyton House | 8 | 8 |
7 | Mauricio Gugelmin | Leyton House | 13 | 13 |