Gilles Villeneuve F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Anderstorp | 1 | ||||||
Brands Hatch | 2 | ||||||
Buenos Aires | 4 | 1 | |||||
Dijon-Prenois | 2 | 1 | 1 | 6 | |||
Fuji | 1 | ||||||
Hockenheim | 4 | 1 | 1 | 1 | |||
Imola | 3 | 1 | 1 | 1 | 1 | 6 | |
Interlagos | 2 | 1 | 2 | ||||
Jarama | 3 | 1 | 1 | 1 | 1 | 9 | |
Kyalami | 4 | 1 | 1 | 1 | 1 | 9 | |
Las Vegas | 1 | ||||||
Long Beach | 5 | 1 | 1 | 1 | 1 | 1 | 9 |
Monte Carlo | 4 | 1 | 1 | 2 | 11 | ||
Montreal | 4 | 1 | 3 | 4 | 21 | ||
Monza | 3 | 1 | 1 | 6 | |||
Mosport Park | 1 | ||||||
Osterreichring | 4 | 2 | 2 | 10 | |||
Paul Ricard | 2 | ||||||
Rio de Janeiro | 3 | ||||||
Silverstone | 3 | ||||||
Watkins Glen | 3 | 1 | 1 | 1 | 9 | ||
Zandvoort | 4 | 1 | 1 | 1 | |||
Zolder | 5 | 1 | 3 | 7 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points