George Russell F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 6 | 1 | 3 | 35 | |||
Algarve | 2 | ||||||
Austin | 5 | 1 | 3 | 29 | |||
Bahrain | 6 | 3 | 28 | ||||
Baku | 5 | 2 | 1 | 3 | 35 | ||
Catalunya | 6 | 2 | 3 | 42 | |||
Hockenheim | 1 | ||||||
Hungaroring | 6 | 1 | 1 | 1 | 4 | 32 | |
Imola | 4 | 1 | 2 | 19 | |||
Interlagos | 5 | 1 | 1 | 1 | 1 | 2 | 38 |
Istanbul | 2 | ||||||
Jeddah | 4 | 3 | 30 | ||||
Las Vegas | 2 | 1 | 1 | 1 | 2 | 29 | |
Losail | 3 | 1 | 2 | 24 | |||
Melbourne | 5 | 2 | 2 | 30 | |||
Mexico City | 5 | 1 | 3 | 31 | |||
Miami | 3 | 3 | 26 | ||||
Monte Carlo | 5 | 3 | 30 | ||||
Montreal | 4 | 1 | 1 | 2 | 27 | ||
Monza | 6 | 1 | 4 | 33 | |||
Mugello | 1 | ||||||
Nurburgring | 1 | ||||||
Paul Ricard | 3 | 1 | 1 | 15 | |||
Red Bull Ring | 8 | 1 | 1 | 3 | 43 | ||
Sakhir | 1 | 1 | 1 | 3 | |||
Shanghai | 3 | 1 | 2 | 23 | |||
Silverstone | 7 | 1 | 1 | 1 | 1 | 10 | |
Singapore | 4 | 1 | 1 | 12 | |||
Sochi | 3 | 1 | 1 | ||||
Spa-Francorchamps | 6 | 1 | 3 | 29 | |||
Suzuka | 4 | 3 | 16 | ||||
Zandvoort | 4 | 1 | 2 | 24 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points