Esteban Gutierrez F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 3 | ||||||
Austin | 3 | ||||||
Bahrain | 3 | ||||||
Baku | 1 | ||||||
Catalunya | 3 | 1 | |||||
Hockenheim | 2 | ||||||
Hungaroring | 3 | ||||||
Interlagos | 3 | ||||||
Korea | 1 | ||||||
Melbourne | 3 | ||||||
Mexico City | 1 | ||||||
Monte Carlo | 3 | ||||||
Montreal | 3 | ||||||
Monza | 3 | ||||||
New Delhi | 1 | ||||||
Nurburgring | 1 | ||||||
Red Bull Ring | 2 | ||||||
Sepang | 3 | ||||||
Shanghai | 3 | ||||||
Silverstone | 3 | ||||||
Singapore | 3 | ||||||
Sochi | 2 | ||||||
Spa-Francorchamps | 3 | ||||||
Suzuka | 3 | 1 | 6 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points