Emerson Fittipaldi F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Anderstorp | 6 | 2 | 4 | ||||
Brands Hatch | 6 | 1 | 2 | 3 | 16 | ||
Buenos Aires | 8 | 2 | 2 | 1 | 4 | 22 | |
Clermont-Ferrand | 1 | 1 | 1 | 6 | |||
Dijon-Prenois | 3 | ||||||
Fuji | 1 | ||||||
Hockenheim | 5 | 2 | 6 | ||||
Imola | 1 | ||||||
Interlagos | 7 | 2 | 1 | 3 | 1 | 4 | 27 |
Jarama | 6 | 1 | 2 | 2 | 13 | ||
Kyalami | 10 | 2 | 1 | 2 | 10 | ||
Long Beach | 5 | 1 | 3 | 7 | |||
Mexico City | 1 | ||||||
Monte Carlo | 10 | 1 | 3 | 1 | 7 | 22 | |
Montjuich Park | 3 | 1 | 1 | 1 | 9 | ||
Montreal | 3 | ||||||
Monza | 10 | 1 | 4 | 4 | 27 | ||
Mosport Park | 6 | 1 | 1 | 2 | 1 | 2 | 15 |
Nivelles-Baulers | 2 | 2 | 1 | 2 | 2 | 18 | |
Nurburgring | 6 | 1 | 1 | ||||
Osterreichring | 11 | 1 | 2 | 2 | 3 | 18 | |
Paul Ricard | 6 | 1 | 2 | 7 | |||
Rio de Janeiro | 1 | 1 | 1 | 6 | |||
Silverstone | 5 | 1 | 2 | 2 | 13 | ||
Watkins Glen | 11 | 1 | 2 | 1 | 5 | 21 | |
Zandvoort | 8 | 1 | 3 | 9 | |||
Zolder | 7 | 1 | 1 | 4 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points