Elio de Angelis F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Adelaide | 1 | ||||||
Brands Hatch | 5 | 1 | 3 | 8 | |||
Buenos Aires | 3 | 1 | 1 | ||||
Dallas | 1 | 1 | 1 | 4 | |||
Detroit | 4 | 1 | 2 | 8 | |||
Dijon-Prenois | 4 | 3 | 4 | ||||
Estoril | 2 | 2 | 5 | ||||
Hockenheim | 6 | ||||||
Imola | 5 | 1 | 2 | 3 | 16 | ||
Interlagos | 2 | 1 | 1 | 6 | |||
Jarama | 2 | 1 | 2 | ||||
Jerez | 1 | ||||||
Kyalami | 6 | ||||||
Las Vegas | 2 | ||||||
Long Beach | 5 | 1 | 2 | ||||
Monte Carlo | 8 | 1 | 3 | 7 | |||
Montreal | 7 | 1 | 4 | 9 | |||
Monza | 6 | 3 | 6 | ||||
Nurburgring | 2 | ||||||
Osterreichring | 7 | 1 | 1 | 3 | 12 | ||
Paul Ricard | 4 | 1 | 2 | ||||
Rio de Janeiro | 6 | 1 | 2 | 3 | 10 | ||
Silverstone | 4 | ||||||
Spa-Francorchamps | 2 | ||||||
Watkins Glen | 2 | 2 | 6 | ||||
Zandvoort | 7 | 3 | 7 | ||||
Zolder | 5 | 3 | 7 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points