Bertrand Gachot F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Adelaide | 6 | ||||||
Aida | 2 | ||||||
Buenos Aires | 1 | ||||||
Catalunya | 3 | ||||||
Estoril | 3 | ||||||
Hockenheim | 5 | 1 | 1 | ||||
Hungaroring | 5 | 1 | |||||
Imola | 6 | ||||||
Interlagos | 5 | ||||||
Jerez | 2 | ||||||
Kyalami | 1 | ||||||
Magny-Cours | 4 | ||||||
Mexico City | 4 | ||||||
Monte Carlo | 6 | 1 | 1 | ||||
Montreal | 6 | 1 | 2 | ||||
Monza | 4 | ||||||
Paul Ricard | 2 | ||||||
Phoenix | 3 | ||||||
Rio de Janeiro | 1 | ||||||
Silverstone | 6 | 1 | 1 | ||||
Spa-Francorchamps | 4 | ||||||
Suzuka | 5 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points