F1 Antonio Pizzonia teammate with Mark Webber
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Jaguar | 7 | 11 | Antonio Pizzonia | ||||||||
Mark Webber | 10 | 5 | 12 | |||||||||
2005 | Williams | 5 | 5 | Antonio Pizzonia | 22 | 1 | 2 | |||||
Mark Webber | 10 | 3 | 12 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2003
Championship standings
Antonio Pizzonia :
Mark Webber : 10
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2003-03-09 | ||||
13 | Antonio Pizzonia | Jaguar | 18 | 18 |
17 | Mark Webber | Jaguar | 14 | 14 |
Sepang 2003-03-23 | ||||
14 | Antonio Pizzonia | Jaguar | 15 | 15 |
16 | Mark Webber | Jaguar | 16 | 16 |
Interlagos 2003-04-06 | ||||
15 | Antonio Pizzonia | Jaguar | 17 | 17 |
9 | Mark Webber | Jaguar | 3 | 3 |
Imola 2003-04-20 | ||||
14 | Antonio Pizzonia | Jaguar | 15 | 15 |
16 | Mark Webber | Jaguar | 5 | 5 |
Catalunya 2003-05-04 | ||||
18 | Antonio Pizzonia | Jaguar | 16 | 16 |
7 | Mark Webber | Jaguar | 12 | 12 |
A1 Ring 2003-05-18 | ||||
9 | Antonio Pizzonia | Jaguar | 8 | 8 |
7 | Mark Webber | Jaguar | 17 | 17 |
Monte Carlo 2003-06-01 | ||||
18 | Antonio Pizzonia | Jaguar | 13 | 13 |
17 | Mark Webber | Jaguar | 9 | 9 |
Montreal 2003-06-15 | ||||
10 | Antonio Pizzonia | Jaguar | 13 | 13 |
7 | Mark Webber | Jaguar | 6 | 6 |
Nurburgring 2003-06-29 | ||||
10 | Antonio Pizzonia | Jaguar | 16 | 16 |
6 | Mark Webber | Jaguar | 11 | 11 |
Magny-Cours 2003-07-06 | ||||
10 | Antonio Pizzonia | Jaguar | 11 | 11 |
6 | Mark Webber | Jaguar | 9 | 9 |
Silverstone 2003-07-20 | ||||
20 | Antonio Pizzonia | Jaguar | 10 | 10 |
14 | Mark Webber | Jaguar | 11 | 11 |
Season 2005
Championship standings
Antonio Pizzonia : 22
Mark Webber : 10
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Monza 2005-09-04 | ||||
7 | Antonio Pizzonia | Williams | 16 | 16 |
14 | Mark Webber | Williams | 14 | 14 |
Spa-Francorchamps 2005-09-11 | ||||
15 | Antonio Pizzonia | Williams | 15 | 15 |
4 | Mark Webber | Williams | 9 | 9 |
Interlagos 2005-09-25 | ||||
19 | Antonio Pizzonia | Williams | 13 | 13 |
17 | Mark Webber | Williams | 12 | 12 |
Suzuka 2005-10-09 | ||||
18 | Antonio Pizzonia | Williams | 12 | 12 |
4 | Mark Webber | Williams | 7 | 7 |
Shanghai 2005-10-16 | ||||
13 | Antonio Pizzonia | Williams | 13 | 13 |
7 | Mark Webber | Williams | 10 | 10 |