2024 Singapore Formula 1 Grand Prix
22 September 2024
Singapore Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:40:52.571 | 1 | 25 | ||
2 | Max Verstappen | Red Bull | +20.945s | 2 | 18 | ||
3 | ▲ 2 | Oscar Piastri | McLaren | +41.823s | 5 | 15 | |
4 | George Russell | Mercedes | +61.040s | 4 | 12 | ||
5 | ▲ 4 | Charles Leclerc | Ferrari | +62.430s | 9 | 10 | |
6 | ▼ 3 | Lewis Hamilton | Mercedes | +85.248s | 3 | 8 | |
7 | ▲ 3 | Carlos Sainz | Ferrari | +96.039s | 10 | 6 | |
8 | ▼ 1 | Fernando Alonso | Aston Martin | +1 lap | 7 | 4 | |
9 | ▼ 3 | Nico Hulkenberg | Haas | +1 lap | 6 | 2 | |
10 | ▲ 3 | Sergio Perez | Red Bull | +1 lap | 13 | 1 | |
11 | ▲ 1 | Franco Colapinto | Williams | +1 lap | 12 | ||
12 | ▼ 4 | Yuki Tsunoda | RB Honda | +1 lap | 8 | ||
13 | ▲ 2 | Esteban Ocon | Alpine | +1 lap | 15 | ||
14 | ▲ 3 | Lance Stroll | Aston Martin | +1 lap | 17 | ||
15 | ▲ 5 | Zhou Guanyu | KICK SAUBER | +1 lap | 20 | ||
16 | ▲ 3 | Valtteri Bottas | KICK SAUBER | +1 lap | 19 | ||
17 | ▲ 1 | Pierre Gasly | Alpine | +1 lap | 18 | ||
18 | ▼ 2 | Daniel Ricciardo | FL | RB Honda | +1 lap | 16 | |
19 | ▼ 5 | Kevin Magnussen | Haas | DNF | 14 | ||
20 | ▼ 9 | Alexander Albon | Williams | 15 laps | 11 |
Fastest lap Daniel Ricciardo : 1:34.486
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Daniel Ricciardo | RB Honda | 1:34.486 | 00.000 |
2 | Lando Norris | McLaren | 1:34.925 | 00.439 |
3 | Charles Leclerc | Ferrari | 1:35.371 | 00.885 |
4 | Oscar Piastri | McLaren | 1:35.745 | 01.259 |
5 | Max Verstappen | Red Bull | 1:35.967 | 01.481 |
6 | Yuki Tsunoda | RB Honda | 1:36.393 | 01.907 |
7 | Carlos Sainz | Ferrari | 1:36.561 | 02.075 |
8 | Alexander Albon | Williams | 1:36.888 | 02.402 |
9 | Pierre Gasly | Alpine | 1:36.927 | 02.441 |
10 | George Russell | Mercedes | 1:37.047 | 02.561 |
11 | Franco Colapinto | Williams | 1:37.262 | 02.776 |
12 | Lewis Hamilton | Mercedes | 1:37.393 | 02.907 |
13 | Kevin Magnussen | Haas | 1:37.425 | 02.939 |
14 | Zhou Guanyu | KICK SAUBER | 1:37.461 | 02.975 |
15 | Nico Hulkenberg | Haas | 1:37.470 | 02.984 |
16 | Sergio Perez | Red Bull | 1:37.477 | 02.991 |
17 | Valtteri Bottas | KICK SAUBER | 1:37.524 | 03.038 |
18 | Fernando Alonso | Aston Martin | 1:37.741 | 03.255 |
19 | Lance Stroll | Aston Martin | 1:37.851 | 03.365 |
20 | Esteban Ocon | Alpine | 1:37.964 | 03.478 |
First and last
Type | Driver |
---|---|
race | Franco Colapinto |