2024 Red Bull Ring Formula 1 Grand Prix
30 June 2024
Red Bull Ring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | George Russell | Mercedes | 1:24:22.798 | 3 | 25 | |
2 | ▲ 5 | Oscar Piastri | McLaren | +1.906s | 7 | 18 | |
3 | ▲ 1 | Carlos Sainz | Ferrari | +4.533s | 4 | 15 | |
4 | ▲ 1 | Lewis Hamilton | Mercedes | +23.142s | 5 | 12 | |
5 | ▼ 4 | Max Verstappen | Red Bull | +37.253s | 1 | 10 | |
6 | ▲ 3 | Nico Hulkenberg | Haas | +54.088s | 9 | 8 | |
7 | ▲ 1 | Sergio Perez | Red Bull | +54.672s | 8 | 6 | |
8 | ▲ 4 | Kevin Magnussen | Haas | +60.355s | 12 | 4 | |
9 | ▲ 2 | Daniel Ricciardo | RB Honda | +61.169s | 11 | 2 | |
10 | ▲ 3 | Pierre Gasly | Alpine | +61.766s | 13 | 1 | |
11 | ▼ 5 | Charles Leclerc | Ferrari | +67.056s | 6 | ||
12 | ▼ 2 | Esteban Ocon | Alpine | +68.325s | 10 | ||
13 | ▲ 4 | Lance Stroll | Aston Martin | +1 lap | 17 | ||
14 | Yuki Tsunoda | RB Honda | +1 lap | 14 | |||
15 | ▲ 1 | Alexander Albon | Williams | +1 lap | 16 | ||
16 | ▲ 2 | Valtteri Bottas | KICK SAUBER | +1 lap | 18 | ||
17 | ▲ 3 | Zhou Guanyu | KICK SAUBER | +1 lap | 20 | ||
18 | ▼ 3 | Fernando Alonso | FL | Aston Martin | +1 lap | 15 | |
19 | Logan Sargeant | Williams | +2 laps | 19 | |||
20 | ▼ 18 | Lando Norris | McLaren | +7 laps | 2 |
Fastest lap Fernando Alonso : 1:07.694
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Fernando Alonso | Aston Martin | 1:07.694 | 00.000 |
2 | Max Verstappen | Red Bull | 1:07.719 | 00.025 |
3 | Lando Norris | McLaren | 1:08.016 | 00.322 |
4 | Oscar Piastri | McLaren | 1:08.697 | 01.003 |
5 | George Russell | Mercedes | 1:09.164 | 01.470 |
6 | Carlos Sainz | Ferrari | 1:09.282 | 01.588 |
7 | Lewis Hamilton | Mercedes | 1:09.562 | 01.868 |
8 | Charles Leclerc | Ferrari | 1:09.584 | 01.890 |
9 | Pierre Gasly | Alpine | 1:09.609 | 01.915 |
10 | Esteban Ocon | Alpine | 1:09.649 | 01.955 |
11 | Sergio Perez | Red Bull | 1:09.694 | 02.000 |
12 | Kevin Magnussen | Haas | 1:10.125 | 02.431 |
13 | Lance Stroll | Aston Martin | 1:10.143 | 02.449 |
14 | Nico Hulkenberg | Haas | 1:10.215 | 02.521 |
15 | Yuki Tsunoda | RB Honda | 1:10.318 | 02.624 |
16 | Alexander Albon | Williams | 1:10.364 | 02.670 |
17 | Logan Sargeant | Williams | 1:10.406 | 02.712 |
18 | Daniel Ricciardo | RB Honda | 1:10.426 | 02.732 |
19 | Valtteri Bottas | KICK SAUBER | 1:10.449 | 02.755 |
20 | Zhou Guanyu | KICK SAUBER | 1:10.470 | 02.776 |
Last
Type | Driver | #Past |
---|---|---|
podium | Carlos Sainz | 22 |
fastlap | Fernando Alonso | 25 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Daniel Ricciardo | 250 | 7 |
race | Sergio Perez | 270 | 7 |
pole | Max Verstappen | 40 | 0 |