This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2024 Monza Formula 1 Grand Prix
F1 2024 Monza results

2024 Monza Formula 1 Grand Prix

01 September 2024

Monza Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 3 Charles Leclerc Ferrari 1:14:40.727 4 25
2 Oscar Piastri McLaren +2.664s 2 18
3 ▼ 2 Lando Norris FL McLaren +6.153s 1 16
4 ▲ 1 Carlos Sainz Ferrari +15.621s 5 12
5 ▲ 1 Lewis Hamilton Mercedes +22.820s 6 10
6 ▲ 1 Max Verstappen Red Bull +37.932s 7 8
7 ▼ 4 George Russell Mercedes +39.715s 3 6
8 Sergio Perez Red Bull +54.148s 8 4
9 Alexander Albon Williams +67.456s 9 2
10 ▲ 3 Kevin Magnussen Haas +68.302s 13 1
11 Fernando Alonso Aston Martin +68.495s 11  
13 ▼ 1 Daniel Ricciardo RB Honda +93.452s 12  
14 ▲ 1 Esteban Ocon Alpine +1 lap 15  
15 ▼ 1 Pierre Gasly Alpine +1 lap 14  
16 ▲ 3 Valtteri Bottas KICK SAUBER +1 lap 19  
17 ▼ 7 Nico Hulkenberg Haas +1 lap 10  
18 ▲ 2 Zhou Guanyu KICK SAUBER +1 lap 20  
19 ▼ 2 Lance Stroll Aston Martin +1 lap 17  
20 ▼ 4 Yuki Tsunoda RB Honda 7 laps 16  

Fastest lap Lando Norris : 1:21.432

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lando Norris McLaren 1:21.432 00.000
2 Lewis Hamilton Mercedes 1:21.512 00.080
3 Max Verstappen Red Bull 1:21.745 00.313
4 Oscar Piastri McLaren 1:21.943 00.511
5 George Russell Mercedes 1:22.036 00.604
6 Lance Stroll Aston Martin 1:22.232 00.800
7 Fernando Alonso Aston Martin 1:22.944 01.512
8 Sergio Perez Red Bull 1:22.971 01.539
9 Carlos Sainz Ferrari 1:23.219 01.787
10 Charles Leclerc Ferrari 1:23.226 01.794
11 Nico Hulkenberg Haas 1:23.275 01.843
12 Kevin Magnussen Haas 1:23.437 02.005
13 Valtteri Bottas KICK SAUBER 1:23.609 02.177
15 Pierre Gasly Alpine 1:23.755 02.323
16 Alexander Albon Williams 1:23.918 02.486
17 Daniel Ricciardo RB Honda 1:24.219 02.787
18 Esteban Ocon Alpine 1:24.343 02.911
19 Zhou Guanyu KICK SAUBER 1:25.092 03.660
20 Yuki Tsunoda RB Honda 1:26.198 04.766

Aniversary

TypeDriver#Aniversary#Future
race Carlos Sainz 200 2
race George Russell 120 2
race Kevin Magnussen 180 1
race Lance Stroll 160 2
race Lando Norris 120 2
race Zhou Guanyu 60 2