This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2024 Miami Formula 1 Grand Prix
F1 2024 Miami results

2024 Miami Formula 1 Grand Prix

05 May 2024

Miami Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 4 Lando Norris McLaren 1:30:49.876 5 25
2 ▼ 1 Max Verstappen Red Bull +7.612s 1 18
3 ▼ 1 Charles Leclerc Ferrari +9.920s 2 15
4 Sergio Perez Red Bull +14.650s 4 12
5 ▼ 2 Carlos Sainz Ferrari +16.407s 3 10
6 ▲ 2 Lewis Hamilton Mercedes +16.585s 8 8
7 ▲ 3 Yuki Tsunoda RB Honda +26.185s 10 6
8 ▼ 1 George Russell Mercedes +34.789s 7 4
9 ▲ 6 Fernando Alonso Aston Martin +37.107s 15 2
10 ▲ 3 Esteban Ocon Alpine +39.746s 13 1
11 ▼ 2 Nico Hulkenberg Haas +40.789s 9  
12 Pierre Gasly Alpine +44.958s 12  
13 ▼ 7 Oscar Piastri FL McLaren +49.756s 6  
14 ▲ 5 Zhou Guanyu KICK SAUBER +49.979s 19  
15 ▲ 5 Daniel Ricciardo RB Honda +50.956s 20  
16 Valtteri Bottas KICK SAUBER +52.356s 16  
17 ▼ 6 Lance Stroll Aston Martin +55.173s 11  
17 Logan Sargeant Williams DNF 17  
18 ▼ 4 Alexander Albon Williams +76.091s 14  
19 ▼ 1 Kevin Magnussen Haas +84.683s 18  

Fastest lap Oscar Piastri : 1:30.634

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Oscar Piastri McLaren 1:30.634 00.000
2 Alexander Albon Williams 1:30.849 00.215
3 Sergio Perez Red Bull 1:30.855 00.221
4 Carlos Sainz Ferrari 1:30.928 00.294
5 Lando Norris McLaren 1:30.980 00.346
6 Charles Leclerc Ferrari 1:31.084 00.450
7 Lewis Hamilton Mercedes 1:31.233 00.599
8 Max Verstappen Red Bull 1:31.261 00.627
9 Lance Stroll Aston Martin 1:31.588 00.954
10 Yuki Tsunoda RB Honda 1:31.682 01.048
11 Fernando Alonso Aston Martin 1:31.727 01.093
12 Kevin Magnussen Haas 1:31.774 01.140
13 George Russell Mercedes 1:31.921 01.287
14 Nico Hulkenberg Haas 1:31.941 01.307
15 Zhou Guanyu KICK SAUBER 1:31.991 01.357
16 Esteban Ocon Alpine 1:32.037 01.403
17 Pierre Gasly Alpine 1:32.055 01.421
18 Valtteri Bottas KICK SAUBER 1:32.098 01.464
19 Daniel Ricciardo RB Honda 1:32.122 01.488
20 Logan Sargeant Williams 1:33.452 02.818

First

TypeDriver#Future
victory Lando Norris 2

Last

TypeDriver#Past
fastlap Oscar Piastri 2

Aniversary

TypeDriver#Aniversary#Future
race Carlos Sainz 190 12
race George Russell 110 12
race Kevin Magnussen 170 11
race Lance Stroll 150 12
race Lando Norris 110 12
race Zhou Guanyu 50 12