This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2024 Melbourne Formula 1 Grand Prix
F1 2024 Melbourne results

2024 Melbourne Formula 1 Grand Prix

24 March 2024

Melbourne Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Carlos Sainz Ferrari 1:20:26.843 2 25
2 ▲ 2 Charles Leclerc FL Ferrari +2.366s 4 19
3 Lando Norris McLaren +5.904s 3 15
4 ▲ 1 Oscar Piastri McLaren +35.770s 5 12
5 ▲ 1 Sergio Perez Red Bull +56.309s 6 10
6 ▲ 3 Lance Stroll Aston Martin +93.222s 9 8
7 ▲ 1 Yuki Tsunoda RB Honda +95.601s 8 6
8 ▲ 2 Fernando Alonso Aston Martin +100.992s 10 4
9 ▲ 7 Nico Hulkenberg Haas +104.553s 16 2
10 ▲ 4 Kevin Magnussen Haas +1 lap 14 1
11 ▲ 1 Alexander Albon Williams +1 lap 12  
12 ▲ 6 Daniel Ricciardo RB Honda +1 lap 18  
13 ▲ 4 Pierre Gasly Alpine +1 lap 17  
14 ▼ 1 Valtteri Bottas KICK SAUBER +1 lap 13  
15 ▲ 4 Zhou Guanyu KICK SAUBER +1 lap 19  
16 ▼ 1 Esteban Ocon Alpine +1 lap 15  
17 ▼ 10 George Russell Mercedes -2 laps 7  
19 ▼ 8 Lewis Hamilton Mercedes 15 laps 11  
20 ▼ 19 Max Verstappen Red Bull 3 laps 1  

Fastest lap Charles Leclerc : 1:19.813

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Charles Leclerc Ferrari 1:19.813 00.000
2 Lando Norris McLaren 1:19.915 00.102
3 Carlos Sainz Ferrari 1:20.031 00.218
4 Oscar Piastri McLaren 1:20.199 00.386
5 George Russell Mercedes 1:20.284 00.471
6 Sergio Perez Red Bull 1:20.388 00.575
7 Fernando Alonso Aston Martin 1:20.493 00.680
8 Lance Stroll Aston Martin 1:20.930 01.117
9 Kevin Magnussen Haas 1:21.082 01.269
10 Pierre Gasly Alpine 1:21.090 01.277
11 Yuki Tsunoda RB Honda 1:21.134 01.321
12 Nico Hulkenberg Haas 1:21.145 01.332
13 Daniel Ricciardo RB Honda 1:21.239 01.426
14 Zhou Guanyu KICK SAUBER 1:21.327 01.514
15 Esteban Ocon Alpine 1:21.354 01.541
16 Valtteri Bottas KICK SAUBER 1:21.422 01.609
17 Alexander Albon Williams 1:21.618 01.805
18 Lewis Hamilton Mercedes 1:22.444 02.631
19 Max Verstappen Red Bull 1:23.115 03.302

Last

TypeDriver#Past
fastlap Charles Leclerc 8

Aniversary

TypeDriver#Aniversary#Future
podium Carlos Sainz 20 3