This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2024 Hungaroring Formula 1 Grand Prix
F1 2024 Hungaroring results

2024 Hungaroring Formula 1 Grand Prix

21 July 2024

Hungaroring Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Oscar Piastri McLaren 1:38:01.989 2 25
2 ▼ 1 Lando Norris McLaren +2.141s 1 18
3 ▲ 2 Lewis Hamilton Mercedes +14.880s 5 15
4 ▲ 2 Charles Leclerc Ferrari +19.686s 6 12
5 ▼ 2 Max Verstappen Red Bull +21.349s 3 10
6 ▼ 2 Carlos Sainz Ferrari +23.073s 4 8
7 ▲ 9 Sergio Perez Red Bull +39.792s 16 6
8 ▲ 9 George Russell FL Mercedes +42.368s 17 5
9 ▲ 1 Yuki Tsunoda RB Honda +77.259s 10 2
10 ▼ 2 Lance Stroll Aston Martin +77.976s 8 1
11 ▼ 4 Fernando Alonso Aston Martin +82.460s 7  
12 ▼ 3 Daniel Ricciardo RB Honda +1 lap 9  
13 ▼ 2 Nico Hulkenberg Haas +1 lap 11  
14 ▼ 1 Alexander Albon Williams +1 lap 13  
15 Kevin Magnussen Haas +1 lap 15  
16 ▼ 4 Valtteri Bottas KICK SAUBER +1 lap 12  
17 ▼ 3 Logan Sargeant Williams +1 lap 14  
18 ▲ 1 Esteban Ocon Alpine +1 lap 19  
19 ▼ 1 Zhou Guanyu KICK SAUBER +1 lap 18  
20 Pierre Gasly FL Alpine DNF 20  

Fastest lap Pierre Gasly : 33 laps

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 George Russell Mercedes 1:20.305 00.000
2 Logan Sargeant Williams 1:20.561 00.256
3 Max Verstappen Red Bull 1:20.908 00.603
4 Sergio Perez Red Bull 1:21.096 00.791
5 Carlos Sainz Ferrari 1:21.441 01.136
6 Esteban Ocon Alpine 1:21.610 01.305
7 Lando Norris McLaren 1:21.712 01.407
8 Oscar Piastri McLaren 1:21.716 01.411
9 Lewis Hamilton Mercedes 1:22.153 01.848
10 Charles Leclerc Ferrari 1:22.182 01.877
11 Lance Stroll Aston Martin 1:22.338 02.033
12 Daniel Ricciardo RB Honda 1:22.640 02.335
13 Valtteri Bottas KICK SAUBER 1:22.792 02.487
14 Fernando Alonso Aston Martin 1:23.063 02.758
15 Pierre Gasly Alpine 1:23.340 03.035
16 Nico Hulkenberg Haas 1:23.461 03.156
17 Zhou Guanyu KICK SAUBER 1:23.487 03.182
18 Yuki Tsunoda RB Honda 1:23.533 03.228
19 Kevin Magnussen Haas 1:23.553 03.248
20 Alexander Albon Williams 1:23.930 03.625

First

TypeDriver#Future
victory Oscar Piastri 1

Last

TypeDriver#Past
fastlap George Russell 7
fastlap Pierre Gasly 3

Aniversary

TypeDriver#Aniversary#Future
podium Lewis Hamilton 200 1