2024 Catalunya Formula 1 Grand Prix
23 June 2024
Catalunya Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Max Verstappen | Red Bull | 1:28:20.227 | 2 | 25 | |
2 | ▼ 1 | Lando Norris | FL | McLaren | +2.219s | 1 | 19 |
3 | Lewis Hamilton | Mercedes | +17.790s | 3 | 15 | ||
4 | George Russell | Mercedes | +22.320s | 4 | 12 | ||
5 | Charles Leclerc | Ferrari | +22.709s | 5 | 10 | ||
6 | Carlos Sainz | Ferrari | +31.028s | 6 | 8 | ||
7 | ▲ 2 | Oscar Piastri | McLaren | +33.760s | 9 | 6 | |
8 | ▲ 3 | Sergio Perez | Red Bull | +59.524s | 11 | 4 | |
9 | ▼ 2 | Pierre Gasly | Alpine | +62.025s | 7 | 2 | |
10 | ▼ 2 | Esteban Ocon | Alpine | +71.889s | 8 | 1 | |
11 | ▲ 2 | Nico Hulkenberg | Haas | +79.215s | 13 | ||
12 | ▼ 2 | Fernando Alonso | Aston Martin | +1 lap | 10 | ||
13 | ▲ 2 | Zhou Guanyu | KICK SAUBER | +1 lap | 15 | ||
14 | Lance Stroll | Aston Martin | +1 lap | 14 | |||
15 | ▲ 3 | Daniel Ricciardo | RB Honda | +1 lap | 18 | ||
16 | ▼ 4 | Valtteri Bottas | KICK SAUBER | +1 lap | 12 | ||
17 | ▼ 1 | Kevin Magnussen | Haas | +1 lap | 16 | ||
18 | ▲ 2 | Alexander Albon | Williams | +1 lap | 20 | ||
19 | ▼ 2 | Yuki Tsunoda | RB Honda | +1 lap | 17 | ||
20 | ▼ 1 | Logan Sargeant | Williams | +2 laps | 19 |
Fastest lap Lando Norris : 1:17.115
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:17.115 | 00.000 |
2 | Max Verstappen | Red Bull | 1:17.776 | 00.661 |
3 | Sergio Perez | Red Bull | 1:17.785 | 00.670 |
4 | Lewis Hamilton | Mercedes | 1:17.809 | 00.694 |
5 | Oscar Piastri | McLaren | 1:17.874 | 00.759 |
6 | Charles Leclerc | Ferrari | 1:17.897 | 00.782 |
7 | George Russell | Mercedes | 1:18.290 | 01.175 |
8 | Fernando Alonso | Aston Martin | 1:18.334 | 01.219 |
9 | Carlos Sainz | Ferrari | 1:18.539 | 01.424 |
10 | Nico Hulkenberg | Haas | 1:18.609 | 01.494 |
11 | Zhou Guanyu | KICK SAUBER | 1:18.771 | 01.656 |
12 | Esteban Ocon | Alpine | 1:18.982 | 01.867 |
13 | Pierre Gasly | Alpine | 1:19.045 | 01.930 |
14 | Alexander Albon | Williams | 1:19.132 | 02.017 |
15 | Lance Stroll | Aston Martin | 1:19.318 | 02.203 |
16 | Yuki Tsunoda | RB Honda | 1:19.447 | 02.332 |
17 | Daniel Ricciardo | RB Honda | 1:19.450 | 02.335 |
18 | Valtteri Bottas | KICK SAUBER | 1:19.608 | 02.493 |
19 | Kevin Magnussen | Haas | 1:19.805 | 02.690 |
20 | Logan Sargeant | Williams | 1:20.172 | 03.057 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 390 | 8 |
race | Pierre Gasly | 140 | 8 |