2024 Austin Formula 1 Grand Prix
20 October 2024
Austin Grand Prix
Austin pit stops average by lap since 2021
Austin nr drivers changed position average by lap since 2021
Winners
The winner started from pole in 5 racess. In 1 occasions of them the driver has had the fastest lap. In 2023 Max Verstappen won the race after he started from position 6 (the lowest).
Consecutively wins: (4) Lewis Hamilton (3) Max Verstappen
Top drivers : Lewis Hamilton (5); Max Verstappen (3); Sebastian Vettel (1);
Top teams : Mercedes (5); Red Bull (4); McLaren (1);
Pole positions
Top drivers at grid Lewis Hamilton (3); Sebastian Vettel (2); Nico Rosberg (2);
Consecutively poles: (3) Lewis Hamilton (2) Sebastian Vettel, Nico Rosberg
In 2018 Max Verstappen started the race from position 18 and finish on 2 (best jump).The worst finish was set by Michael Schumacher in 2012 when he started from 5 and finish on 16.
Current race drivers
races @ Austin | races in 2024 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Verstappen | 8 | 3 | 1 | 7 | 132 | 18 | 7 | 8 | 2 | 17 | 307 | 203 | 61 | 40 | 32 | 166 | 2820.5 | |
L.Norris | 4 | 4 | 36 | 18 | 3 | 5 | 4 | 17 | 270 | 122 | 3 | 6 | 9 | 94 | 876 | |||
P.Gasly | 5 | 1 | 8 | 18 | 1 | 5 | 8 | 148 | 1 | 4 | 66 | 394 | ||||||
S.Perez | 11 | 9 | 68 | 18 | 1 | 14 | 131 | 277 | 6 | 3 | 12 | 184 | 1578 | |||||
F.Alonso | 10 | 4 | 43 | 18 | 2 | 12 | 62 | 398 | 32 | 22 | 26 | 261 | 2315 | |||||
C.Leclerc | 5 | 1 | 1 | 3 | 40 | 18 | 2 | 3 | 2 | 15 | 231 | 143 | 7 | 26 | 9 | 106 | 1267 | |
L.Stroll | 6 | 1 | 6 | 18 | 6 | 24 | 162 | 1 | 60 | 286 | ||||||||
K.Magnussen | 7 | 2 | 8 | 17 | 3 | 6 | 181 | 2 | 47 | 190 | ||||||||
N.D.Vries | 11 | 1 | 2 | |||||||||||||||
Y.Tsunoda | 3 | 1 | 3 | 9 | 18 | 7 | 21 | 84 | 1 | 24 | 80 | |||||||
A.Albon | 3 | 2 | 12 | 18 | 4 | 12 | 99 | 39 | 238 | |||||||||
Z.Guanyu | 2 | 18 | 62 | 2 | 6 | 12 | ||||||||||||
N.Hulkenberg | 9 | 4 | 22 | 18 | 6 | 22 | 224 | 1 | 2 | 104 | 549 | |||||||
E.Ocon | 6 | 2 | 9 | 18 | 4 | 5 | 151 | 1 | 85 | 423 | ||||||||
L.Hamilton | 11 | 5 | 3 | 2 | 10 | 207 | 18 | 2 | 2 | 17 | 164 | 350 | 105 | 104 | 65 | 305 | 4777.5 | |
C.Sainz | 8 | 1 | 7 | 51 | 17 | 1 | 1 | 15 | 178 | 202 | 3 | 5 | 4 | 134 | 1119.5 | |||
G.Russell | 4 | 1 | 2 | 21 | 18 | 2 | 2 | 2 | 15 | 149 | 122 | 3 | 4 | 8 | 57 | 587 | ||
V.Bottas | 10 | 1 | 1 | 6 | 67 | 18 | 241 | 10 | 20 | 19 | 145 | 1788 | ||||||
O.Piastri | 1 | 18 | 2 | 1 | 17 | 225 | 40 | 2 | 3 | 28 | 307 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points