2023 Suzuka Formula 1 Grand Prix
24 September 2023
Suzuka Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | FL | Red Bull | 1:30:58.421 | 1 | 26 | |
2 | ▲ 1 | Lando Norris | McLaren | +19.387s | 3 | 18 | |
3 | ▼ 1 | Oscar Piastri | McLaren | +36.494s | 2 | 15 | |
4 | Charles Leclerc | Ferrari | +43.998s | 4 | 12 | ||
5 | ▲ 2 | Lewis Hamilton | Mercedes | +49.376s | 7 | 10 | |
6 | Carlos Sainz | Ferrari | +50.221s | 6 | 8 | ||
7 | ▲ 1 | George Russell | Mercedes | +57.659s | 8 | 6 | |
8 | ▲ 2 | Fernando Alonso | Aston Martin | +74.725s | 10 | 4 | |
9 | ▲ 5 | Esteban Ocon | Alpine | +79.678s | 14 | 2 | |
10 | ▲ 2 | Pierre Gasly | Alpine | +83.155s | 12 | 1 | |
11 | Liam Lawson | Alpha Tauri | +1 lap | 11 | |||
12 | ▼ 3 | Yuki Tsunoda | Alpha Tauri | +1 lap | 9 | ||
13 | ▲ 6 | Zhou Guanyu | Alfa Romeo | +1 lap | 19 | ||
14 | ▲ 4 | Nico Hulkenberg | Haas | +1 lap | 18 | ||
15 | Kevin Magnussen | Haas | +1 lap | 15 | |||
16 | ▼ 3 | Alexander Albon | Williams | 26 laps | 13 | ||
17 | ▲ 3 | Logan Sargeant | Williams | 22 laps | 20 | ||
18 | ▼ 1 | Lance Stroll | Aston Martin | 20 laps | 17 | ||
19 | ▼ 14 | Sergio Perez | Red Bull | 15 laps | 5 | ||
20 | ▼ 4 | Valtteri Bottas | Alfa Romeo | 7 laps | 16 |
Fastest lap Max Verstappen : 1:34.183
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:34.183 | 00.000 |
2 | Lando Norris | McLaren | 1:35.247 | 01.064 |
3 | Lewis Hamilton | Mercedes | 1:35.611 | 01.428 |
4 | Carlos Sainz | Ferrari | 1:36.187 | 02.004 |
5 | Oscar Piastri | McLaren | 1:36.328 | 02.145 |
6 | Charles Leclerc | Ferrari | 1:36.362 | 02.179 |
7 | Pierre Gasly | Alpine | 1:36.371 | 02.188 |
8 | Fernando Alonso | Aston Martin | 1:37.203 | 03.020 |
9 | Nico Hulkenberg | Haas | 1:37.250 | 03.067 |
10 | Esteban Ocon | Alpine | 1:37.398 | 03.215 |
11 | George Russell | Mercedes | 1:37.653 | 03.470 |
12 | Yuki Tsunoda | Alpha Tauri | 1:37.768 | 03.585 |
13 | Zhou Guanyu | Alfa Romeo | 1:37.791 | 03.608 |
14 | Kevin Magnussen | Haas | 1:37.842 | 03.659 |
15 | Liam Lawson | Alpha Tauri | 1:38.267 | 04.084 |
16 | Logan Sargeant | Williams | 1:38.848 | 04.665 |
17 | Lance Stroll | Aston Martin | 1:39.050 | 04.867 |
18 | Alexander Albon | Williams | 1:39.185 | 05.002 |
19 | Sergio Perez | Red Bull | 1:39.704 | 05.521 |
20 | Valtteri Bottas | Alfa Romeo | 2:02.755 | 28.572 |
First
Type | Driver | #Future |
---|---|---|
podium | Oscar Piastri | 8 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Nico Hulkenberg | 200 | 24 |
race | Yuki Tsunoda | 60 | 24 |
podium | Lando Norris | 10 | 14 |