This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2023 Austin Formula 1 Grand Prix
F1 2023 Austin results

2023 Austin Formula 1 Grand Prix

22 October 2023

Austin Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 5 Max Verstappen Red Bull 1:35:21.362 6 25
2 Lando Norris McLaren +10.730s 2 18
3 ▲ 1 Carlos Sainz Ferrari +15.134s 4 15
4 ▲ 5 Sergio Perez Red Bull +18.460s 9 12
5 George Russell Mercedes +24.999s 5 10
6 ▲ 1 Pierre Gasly Alpine +47.996s 7 8
7 ▲ 13 Lance Stroll Aston Martin +48.696s 20 6
8 ▲ 3 Yuki Tsunoda FL Alpha Tauri +74.385s 11 5
9 ▲ 6 Alexander Albon Williams +86.714s 15 2
10 ▲ 6 Logan Sargeant Williams +87.998s 16 1
11 ▲ 7 Nico Hulkenberg Haas +89.904s 18  
12 ▲ 1 Valtteri Bottas Alfa Romeo +98.601s 13  
13 ▼ 1 Zhou Guanyu Alfa Romeo +1 lap 12  
14 ▲ 3 Kevin Magnussen Haas +1 lap 17  
15 ▼ 1 Daniel Ricciardo Alpha Tauri +1 lap 14  
16 ▲ 3 Fernando Alonso Aston Martin 49 laps 19  
17 ▼ 7 Oscar Piastri McLaren 10 laps 10  
18 ▼ 10 Esteban Ocon Alpine 6 laps 8  
19 ▼ 16 Lewis Hamilton Mercedes +00:02.225 D 3  
20 ▼ 19 Charles Leclerc Ferrari +00:24.662s 1  

Fastest lap Yuki Tsunoda : 1:38.139

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Yuki Tsunoda Alpha Tauri 1:38.139 00.000
2 Daniel Ricciardo Alpha Tauri 1:39.366 01.227
3 George Russell Mercedes 1:39.393 01.254
4 Lewis Hamilton Mercedes 1:39.582 01.443
5 Sergio Perez Red Bull 1:39.737 01.598
6 Lance Stroll Aston Martin 1:39.908 01.769
7 Fernando Alonso Aston Martin 1:39.954 01.815
8 Lando Norris McLaren 1:39.985 01.846
9 Max Verstappen Red Bull 1:40.028 01.889
10 Carlos Sainz Ferrari 1:40.034 01.895
11 Pierre Gasly Alpine 1:40.412 02.273
12 Nico Hulkenberg Haas 1:40.925 02.786
13 Charles Leclerc Ferrari 1:41.025 02.886
14 Logan Sargeant Williams 1:41.238 03.099
15 Alexander Albon Williams 1:41.371 03.232
16 Kevin Magnussen Haas 1:41.506 03.367
17 Zhou Guanyu Alfa Romeo 1:41.879 03.740
18 Valtteri Bottas Alfa Romeo 1:41.972 03.833
19 Oscar Piastri McLaren 1:42.705 04.566
20 Esteban Ocon Alpine 1:44.789 06.650

First and last

TypeDriver
fastlap Yuki Tsunoda

Aniversary

TypeDriver#Aniversary#Future
race George Russell 100 22
race Kevin Magnussen 160 21
race Lance Stroll 140 22
race Lando Norris 100 22
race Zhou Guanyu 40 22
victory Max Verstappen 50 11