2022 Suzuka Formula 1 Grand Prix
09 October 2022
Suzuka Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 3:01:44.004 | 1 | 25 | ||
2 | ▲ 2 | Sergio Perez | Red Bull | -00:27.066 | 4 | 18 | |
3 | ▼ 1 | Charles Leclerc | Ferrari | -00:31.763 | 2 | 15 | |
4 | ▲ 1 | Esteban Ocon | Alpine | -00:39.685 | 5 | 12 | |
5 | ▲ 1 | Lewis Hamilton | Mercedes | -00:40.326 | 6 | 10 | |
6 | ▲ 3 | Sebastian Vettel | Aston Martin | -00:46.358 | 9 | 8 | |
7 | Fernando Alonso | Alpine | -00:46.369 | 7 | 6 | ||
8 | George Russell | Mercedes | -00:47.661 | 8 | 4 | ||
9 | ▲ 10 | Nicholas Latifi | Williams | -01:10.143 | 19 | 2 | |
10 | Lando Norris | McLaren | -01:10.782 | 10 | 1 | ||
11 | Daniel Ricciardo | McLaren | -01:12.877 | 11 | |||
12 | ▲ 6 | Lance Stroll | Aston Martin | -01:13.904 | 18 | ||
13 | Yuki Tsunoda | Alpha Tauri | -01:15.599 | 13 | |||
14 | ▲ 3 | Kevin Magnussen | Haas | -01:26.016 | 17 | ||
15 | ▼ 3 | Valtteri Bottas | Alfa Romeo | -01:26.496 | 12 | ||
16 | ▼ 2 | Zhou Guanyu | FL | Alfa Romeo | -01:27.043 | 14 | |
17 | ▼ 2 | Mick Schumacher | Haas | -01:32.523 | 15 | ||
18 | ▲ 2 | Pierre Gasly | Alpha Tauri | -01:48.091 | 20 | ||
19 | ▼ 16 | Carlos Sainz | Ferrari | DNF | 3 | ||
20 | ▼ 4 | Alexander Albon | Williams | DNF | 16 |
Fastest lap Zhou Guanyu : 1:44.411
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Zhou Guanyu | Alfa Romeo | 1:44.411 | 00.000 |
2 | Fernando Alonso | Alpine | 1:44.412 | 00.001 |
3 | Charles Leclerc | Ferrari | 1:44.489 | 00.078 |
4 | Max Verstappen | Red Bull | 1:44.911 | 00.500 |
5 | Lance Stroll | Aston Martin | 1:45.205 | 00.794 |
6 | Pierre Gasly | Alpha Tauri | 1:45.387 | 00.976 |
7 | Lewis Hamilton | Mercedes | 1:45.530 | 01.119 |
8 | Yuki Tsunoda | Alpha Tauri | 1:45.893 | 01.482 |
9 | Sergio Perez | Red Bull | 1:46.120 | 01.709 |
10 | Mick Schumacher | Haas | 1:46.545 | 02.134 |
11 | Esteban Ocon | Alpine | 1:46.559 | 02.148 |
12 | Sebastian Vettel | Aston Martin | 1:46.964 | 02.553 |
13 | George Russell | Mercedes | 1:47.004 | 02.593 |
14 | Valtteri Bottas | Alfa Romeo | 1:47.820 | 03.409 |
15 | Daniel Ricciardo | McLaren | 1:47.843 | 03.432 |
16 | Kevin Magnussen | Haas | 1:48.072 | 03.661 |
17 | Lando Norris | McLaren | 1:48.175 | 03.764 |
18 | Nicholas Latifi | Williams | 1:48.371 | 03.960 |
19 | Carlos Sainz | Ferrari | ||
20 | Alexander Albon | Williams |
First
Type | Driver | #Future |
---|---|---|
fastlap | Zhou Guanyu | 1 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Mick Schumacher | 40 | 4 |
race | Yuki Tsunoda | 40 | 44 |