This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2022 Mexico City Formula 1 Grand Prix
F1 2022 Mexico City results

2022 Mexico City Formula 1 Grand Prix

30 October 2022

Mexico City Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Max Verstappen Red Bull 1:38:36.729 1 25
2 ▲ 1 Lewis Hamilton Mercedes +15.186s 3 18
3 ▲ 1 Sergio Perez Red Bull +18.097s 4 15
4 ▼ 2 George Russell FL Mercedes -00:49.431 2 13
5 Carlos Sainz Ferrari +58.123s 5 10
6 ▲ 1 Charles Leclerc Ferrari +68.774s 7 8
7 ▲ 4 Daniel Ricciardo McLaren +1 lap 11 6
8 ▲ 2 Esteban Ocon Alpine +1 lap 10 4
9 ▼ 1 Lando Norris McLaren +1 lap 8 2
10 ▼ 4 Valtteri Bottas Alfa Romeo +1 lap 6 1
11 ▲ 3 Pierre Gasly Alpha Tauri +1 lap 14  
12 ▲ 5 Alexander Albon Williams +1 lap 17  
13 ▼ 1 Zhou Guanyu Alfa Romeo +1 lap 12  
14 ▲ 2 Sebastian Vettel Aston Martin +1 lap 16  
15 ▲ 5 Lance Stroll Aston Martin +1 lap 20  
16 ▼ 1 Mick Schumacher Haas +1 lap 15  
17 ▲ 2 Kevin Magnussen Haas +1 lap 19  
18 Nicholas Latifi Williams +2 laps 18  
19 ▼ 10 Fernando Alonso Alpine DNF 9  
20 ▼ 7 Yuki Tsunoda Alpha Tauri DNF 13  

Fastest lap George Russell : 1:20.153

First and the last driver lap times

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 George Russell Mercedes 1:20.153 00.000
2 Sergio Perez Red Bull 1:21.775 01.622
3 Daniel Ricciardo McLaren 1:22.022 01.869
4 Max Verstappen Red Bull 1:22.046 01.893
5 Lewis Hamilton Mercedes 1:22.062 01.909
6 Carlos Sainz Ferrari 1:22.199 02.046
7 Zhou Guanyu Alfa Romeo 1:22.260 02.107
8 Pierre Gasly Alpha Tauri 1:22.277 02.124
9 Lance Stroll Aston Martin 1:22.463 02.310
10 Charles Leclerc Ferrari 1:22.603 02.450
11 Fernando Alonso Alpine 1:22.866 02.713
12 Alexander Albon Williams 1:22.914 02.761
13 Sebastian Vettel Aston Martin 1:23.086 02.933
14 Esteban Ocon Alpine 1:23.279 03.126
15 Kevin Magnussen Haas 1:23.300 03.147
16 Valtteri Bottas Alfa Romeo 1:23.363 03.210
17 Lando Norris McLaren 1:23.402 03.249
18 Yuki Tsunoda Alpha Tauri 1:23.403 03.250
19 Mick Schumacher Haas 1:23.641 03.488
20 Nicholas Latifi Williams 1:23.709 03.556

Aniversary

TypeDriver#Aniversary#Future
race Daniel Ricciardo 230 27
race George Russell 80 42
race Kevin Magnussen 140 41
race Lance Stroll 120 42
race Lando Norris 80 42
race Zhou Guanyu 20 42
podium Lewis Hamilton 190 11