2021 Zandvoort Formula 1 Grand Prix
05 September 2021
Zandvoort Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:30:05.395 | 1 | 25 | ||
2 | Lewis Hamilton | FL | Mercedes | -00:20.932 | 2 | 19 | |
3 | Valtteri Bottas | Mercedes | -00:56.460 | 3 | 15 | ||
4 | Pierre Gasly | Alpha Tauri | -1 lap | 4 | 12 | ||
5 | Charles Leclerc | Ferrari | -1 lap | 5 | 10 | ||
6 | ▲ 3 | Fernando Alonso | Alpine | -1 lap | 9 | 8 | |
7 | ▼ 1 | Carlos Sainz | Ferrari | -1 lap | 6 | 6 | |
8 | ▲ 12 | Sergio Perez | Red Bull | -1 lap | 20 | 4 | |
9 | ▼ 1 | Esteban Ocon | Alpine | -1 lap | 8 | 2 | |
10 | ▲ 3 | Lando Norris | McLaren | -1 lap | 13 | 1 | |
11 | ▼ 1 | Daniel Ricciardo | McLaren | +1 lap | 10 | ||
12 | Lance Stroll | Aston Martin | +2 laps | 12 | |||
13 | ▲ 2 | Sebastian Vettel | Aston Martin | +2 laps | 15 | ||
14 | ▼ 7 | Antonio Giovinazzi | Alfa Romeo | +2 laps | 7 | ||
15 | ▲ 1 | Robert Kubica | Alfa Romeo | +2 laps | 16 | ||
16 | ▲ 3 | Nicholas Latifi | Williams | +2 laps | 19 | ||
17 | ▼ 6 | George Russell | Williams | 69 laps | 11 | ||
18 | ▼ 1 | Mick Schumacher | Haas | +3 laps | 17 | ||
19 | ▼ 5 | Yuki Tsunoda | Alpha Tauri | 48 laps | 14 | ||
20 | ▼ 2 | Nikita Mazepin | Haas | 41 laps | 18 |
Fastest lap Lewis Hamilton : 1:11.097
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:11.097 | 00.000 |
2 | Valtteri Bottas | Mercedes | 1:12.549 | 01.452 |
3 | Max Verstappen | Red Bull | 1:13.275 | 02.178 |
4 | Sergio Perez | Red Bull | 1:13.461 | 02.364 |
5 | Sebastian Vettel | Aston Martin | 1:13.958 | 02.861 |
6 | Lando Norris | McLaren | 1:14.236 | 03.139 |
7 | Fernando Alonso | Alpine | 1:14.323 | 03.226 |
8 | Esteban Ocon | Alpine | 1:14.675 | 03.578 |
9 | Charles Leclerc | Ferrari | 1:14.780 | 03.683 |
10 | Pierre Gasly | Alpha Tauri | 1:14.818 | 03.721 |
11 | Daniel Ricciardo | McLaren | 1:14.920 | 03.823 |
12 | Antonio Giovinazzi | Alfa Romeo | 1:15.125 | 04.028 |
13 | Carlos Sainz | Ferrari | 1:15.260 | 04.163 |
14 | Robert Kubica | Alfa Romeo | 1:15.442 | 04.345 |
15 | Lance Stroll | Aston Martin | 1:15.611 | 04.514 |
16 | George Russell | Williams | 1:15.628 | 04.531 |
17 | Yuki Tsunoda | Alpha Tauri | 1:15.783 | 04.686 |
18 | Nicholas Latifi | Williams | 1:15.790 | 04.693 |
19 | Mick Schumacher | Haas | 1:15.927 | 04.830 |
20 | Nikita Mazepin | Haas | 1:16.066 | 04.969 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Esteban Ocon | 80 | 71 |
race | Nicholas Latifi | 30 | 31 |
race | Valtteri Bottas | 170 | 71 |
pole | Max Verstappen | 10 | 30 |