2021 Styrian Formula 1 Grand Prix
27 June 2021
Red Bull Ring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:22:18.925 | 1 | 25 | ||
2 | Lewis Hamilton | FL | Mercedes | -00:35.743 | 2 | 19 | |
3 | ▲ 2 | Valtteri Bottas | Mercedes | -00:46.907 | 5 | 15 | |
4 | Sergio Perez | Red Bull | -00:47.434 | 4 | 12 | ||
5 | ▼ 2 | Lando Norris | McLaren | -1 lap | 3 | 10 | |
6 | ▲ 6 | Carlos Sainz | Ferrari | -1 lap | 12 | 8 | |
7 | Charles Leclerc | Ferrari | -1 lap | 7 | 6 | ||
8 | ▲ 1 | Lance Stroll | Aston Martin | -1 lap | 9 | 4 | |
9 | ▼ 1 | Fernando Alonso | Alpine | -1 lap | 8 | 2 | |
10 | ▲ 1 | Yuki Tsunoda | Alpha Tauri | -1 lap | 11 | 1 | |
11 | ▲ 7 | Kimi Raikkonen | Alfa Romeo | -1 lap | 18 | ||
12 | ▲ 2 | Sebastian Vettel | Aston Martin | -1 lap | 14 | ||
13 | Daniel Ricciardo | McLaren | -1 lap | 13 | |||
14 | ▲ 3 | Esteban Ocon | Alpine | -1 lap | 17 | ||
15 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 15 | |||
16 | ▲ 3 | Mick Schumacher | Haas | -2 laps | 19 | ||
17 | ▼ 1 | Nicholas Latifi | Williams | -3 laps | 16 | ||
18 | ▲ 2 | Nikita Mazepin | Haas | -3 laps | 20 | ||
19 | ▼ 9 | George Russell | Williams | 36 laps | 10 | ||
20 | ▼ 14 | Pierre Gasly | Alpha Tauri | 1 lap | 6 |
Fastest lap Lewis Hamilton : 1:07.058
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:07.058 | 00.000 |
2 | Sergio Perez | Red Bull | 1:07.894 | 00.836 |
3 | Max Verstappen | Red Bull | 1:08.017 | 00.959 |
4 | Carlos Sainz | Ferrari | 1:08.609 | 01.551 |
5 | Valtteri Bottas | Mercedes | 1:08.619 | 01.561 |
6 | Charles Leclerc | Ferrari | 1:08.738 | 01.680 |
7 | Lando Norris | McLaren | 1:08.903 | 01.845 |
8 | Kimi Raikkonen | Alfa Romeo | 1:09.128 | 02.070 |
9 | Daniel Ricciardo | McLaren | 1:09.305 | 02.247 |
10 | Esteban Ocon | Alpine | 1:09.576 | 02.518 |
11 | Yuki Tsunoda | Alpha Tauri | 1:09.650 | 02.592 |
12 | Antonio Giovinazzi | Alfa Romeo | 1:09.723 | 02.665 |
13 | Fernando Alonso | Alpine | 1:09.749 | 02.691 |
14 | Lance Stroll | Aston Martin | 1:09.787 | 02.729 |
15 | Sebastian Vettel | Aston Martin | 1:09.821 | 02.763 |
16 | Mick Schumacher | Haas | 1:10.005 | 02.947 |
17 | Nicholas Latifi | Williams | 1:10.104 | 03.046 |
18 | George Russell | Williams | 1:10.499 | 03.441 |
19 | Nikita Mazepin | Haas | 1:10.951 | 03.893 |
20 | Pierre Gasly | Alpha Tauri |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Kimi Raikkonen | 340 | 12 |
podium | Valtteri Bottas | 60 | 7 |