2021 Paul Ricard Formula 1 Grand Prix
20 June 2021
Paul Ricard Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | FL | Red Bull | 1:27:25.770 | 1 | 26 | |
2 | Lewis Hamilton | Mercedes | -00:02.904 | 2 | 18 | ||
3 | ▲ 1 | Sergio Perez | Red Bull | -00:08.811 | 4 | 15 | |
4 | ▼ 1 | Valtteri Bottas | Mercedes | -00:14.618 | 3 | 12 | |
5 | ▲ 3 | Lando Norris | McLaren | -01:04.032 | 8 | 10 | |
6 | ▲ 4 | Daniel Ricciardo | McLaren | -01:15.857 | 10 | 8 | |
7 | ▼ 1 | Pierre Gasly | Alpha Tauri | -01:16.596 | 6 | 6 | |
8 | ▲ 1 | Fernando Alonso | Alpine | -01:17.695 | 9 | 4 | |
9 | ▲ 3 | Sebastian Vettel | Aston Martin | -01:19.666 | 12 | 2 | |
10 | ▲ 9 | Lance Stroll | Aston Martin | -01:31.946 | 19 | 1 | |
11 | ▼ 6 | Carlos Sainz | Ferrari | -01:39.337 | 5 | ||
12 | ▲ 2 | George Russell | Williams | +1 lap | 14 | ||
13 | ▲ 7 | Yuki Tsunoda | Alpha Tauri | +1 lap | 20 | ||
14 | ▼ 3 | Esteban Ocon | Alpine | +1 lap | 11 | ||
15 | ▼ 2 | Antonio Giovinazzi | Alfa Romeo | +1 lap | 13 | ||
16 | ▼ 9 | Charles Leclerc | Ferrari | +1 lap | 7 | ||
17 | Kimi Raikkonen | Alfa Romeo | +1 lap | 17 | |||
18 | ▼ 2 | Nicholas Latifi | Williams | +1 lap | 16 | ||
19 | ▼ 4 | Mick Schumacher | Haas | +1 lap | 15 | ||
20 | ▼ 2 | Nikita Mazepin | Haas | +1 lap | 18 |
Fastest lap Max Verstappen : 1:36.404
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:36.404 | 00.000 |
2 | Sergio Perez | Red Bull | 1:36.693 | 00.289 |
3 | Valtteri Bottas | Mercedes | 1:36.960 | 00.556 |
4 | Sebastian Vettel | Aston Martin | 1:37.138 | 00.734 |
5 | Lewis Hamilton | Mercedes | 1:37.410 | 01.006 |
6 | Lando Norris | McLaren | 1:37.425 | 01.021 |
7 | Fernando Alonso | Alpine | 1:37.646 | 01.242 |
8 | Charles Leclerc | Ferrari | 1:37.681 | 01.277 |
9 | Lance Stroll | Aston Martin | 1:37.828 | 01.424 |
10 | Kimi Raikkonen | Alfa Romeo | 1:37.992 | 01.588 |
11 | Pierre Gasly | Alpha Tauri | 1:38.103 | 01.699 |
12 | Nicholas Latifi | Williams | 1:38.313 | 01.909 |
13 | George Russell | Williams | 1:38.314 | 01.910 |
14 | Daniel Ricciardo | McLaren | 1:38.324 | 01.920 |
15 | Esteban Ocon | Alpine | 1:38.645 | 02.241 |
16 | Antonio Giovinazzi | Alfa Romeo | 1:38.702 | 02.298 |
17 | Mick Schumacher | Haas | 1:38.847 | 02.443 |
18 | Carlos Sainz | Ferrari | 1:38.931 | 02.527 |
19 | Yuki Tsunoda | Alpha Tauri | 1:38.980 | 02.576 |
20 | Nikita Mazepin | Haas | 1:39.317 | 02.913 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Sergio Perez | 200 | 77 |
podium | Lewis Hamilton | 170 | 31 |