2021 Interlagos Formula 1 Grand Prix
14 November 2021
Interlagos Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 9 | Lewis Hamilton | Mercedes | 1:32:22.851 | 10 | 25 | |
2 | Max Verstappen | Red Bull | -00:10.496 | 2 | 18 | ||
3 | ▼ 2 | Valtteri Bottas | Mercedes | -00:13.576 | 1 | 15 | |
4 | Sergio Perez | FL | Red Bull | -00:39.940 | 4 | 13 | |
5 | ▲ 1 | Charles Leclerc | Ferrari | -00:49.517 | 6 | 10 | |
6 | ▼ 3 | Carlos Sainz | Ferrari | -00:51.820 | 3 | 8 | |
7 | Pierre Gasly | Alpha Tauri | -1 lap | 7 | 6 | ||
8 | Esteban Ocon | Alpine | -1 lap | 8 | 4 | ||
9 | ▲ 3 | Fernando Alonso | Alpine | -1 lap | 12 | 2 | |
10 | ▼ 5 | Lando Norris | McLaren | -1 lap | 5 | 1 | |
11 | ▼ 2 | Sebastian Vettel | Aston Martin | -1 lap | 9 | ||
12 | ▲ 8 | Kimi Raikkonen | Alfa Romeo | -1 lap | 20 | ||
13 | ▲ 4 | George Russell | Williams | -1 lap | 17 | ||
14 | ▼ 1 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 13 | ||
15 | Yuki Tsunoda | Alpha Tauri | -1 lap | 15 | |||
16 | Nicholas Latifi | Williams | -1 lap | 16 | |||
17 | ▲ 2 | Nikita Mazepin | Haas | -2 laps | 19 | ||
18 | Mick Schumacher | Haas | -2 laps | 18 | |||
19 | ▼ 8 | Daniel Ricciardo | McLaren | 49 laps | 11 | ||
20 | ▼ 6 | Lance Stroll | Aston Martin | 47 laps | 14 |
Fastest lap Sergio Perez : 1:11.010
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Sergio Perez | Red Bull | 1:11.010 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:11.982 | 00.972 |
3 | Max Verstappen | Red Bull | 1:12.486 | 01.476 |
4 | Valtteri Bottas | Mercedes | 1:12.526 | 01.516 |
5 | Kimi Raikkonen | Alfa Romeo | 1:12.621 | 01.611 |
6 | Carlos Sainz | Ferrari | 1:12.710 | 01.700 |
7 | Charles Leclerc | Ferrari | 1:12.822 | 01.812 |
8 | Pierre Gasly | Alpha Tauri | 1:13.227 | 02.217 |
9 | Sebastian Vettel | Aston Martin | 1:13.634 | 02.624 |
10 | Lando Norris | McLaren | 1:13.761 | 02.751 |
11 | Mick Schumacher | Haas | 1:13.793 | 02.783 |
12 | Fernando Alonso | Alpine | 1:13.922 | 02.912 |
13 | Yuki Tsunoda | Alpha Tauri | 1:14.204 | 03.194 |
14 | Antonio Giovinazzi | Alfa Romeo | 1:14.227 | 03.217 |
15 | George Russell | Williams | 1:14.355 | 03.345 |
16 | Esteban Ocon | Alpine | 1:14.430 | 03.420 |
17 | Daniel Ricciardo | McLaren | 1:14.443 | 03.433 |
18 | Nicholas Latifi | Williams | 1:14.616 | 03.606 |
19 | Nikita Mazepin | Haas | 1:14.954 | 03.944 |
20 | Lance Stroll | Aston Martin | 1:15.344 | 04.334 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
pole | Valtteri Bottas | 20 | 0 |