2021 Catalunya Formula 1 Grand Prix
09 May 2021
Catalunya Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:33:07.680 | 1 | 25 | ||
2 | Max Verstappen | FL | Red Bull | -00:15.841 | 2 | 19 | |
3 | Valtteri Bottas | Mercedes | -00:26.610 | 3 | 15 | ||
4 | Charles Leclerc | Ferrari | -00:54.616 | 4 | 12 | ||
5 | ▲ 3 | Sergio Perez | Red Bull | -01:03.671 | 8 | 10 | |
6 | ▲ 1 | Daniel Ricciardo | McLaren | -01:13.768 | 7 | 8 | |
7 | ▼ 1 | Carlos Sainz | Ferrari | -01:14.670 | 6 | 6 | |
8 | ▲ 1 | Lando Norris | McLaren | -1 lap | 9 | 4 | |
9 | ▼ 4 | Esteban Ocon | Alpine | -1 lap | 5 | 2 | |
10 | ▲ 2 | Pierre Gasly | Alpha Tauri | -1 lap | 12 | 1 | |
11 | Lance Stroll | Aston Martin | -1 lap | 11 | |||
12 | ▲ 5 | Kimi Raikkonen | Alfa Romeo | -1 lap | 17 | ||
13 | Sebastian Vettel | Aston Martin | -1 lap | 13 | |||
14 | ▲ 1 | George Russell | Williams | -1 lap | 15 | ||
15 | ▼ 1 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 14 | ||
16 | ▲ 3 | Nicholas Latifi | Williams | -1 lap | 19 | ||
17 | ▼ 7 | Fernando Alonso | Alpine | -1 lap | 10 | ||
18 | Mick Schumacher | Haas | -2 laps | 18 | |||
19 | ▲ 1 | Nikita Mazepin | Haas | -2 laps | 20 | ||
20 | ▼ 4 | Yuki Tsunoda | Alpha Tauri | DNF | 16 |
Fastest lap Max Verstappen : 1:18.149
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:18.149 | 00.000 |
2 | Valtteri Bottas | Mercedes | 1:19.430 | 01.281 |
3 | Sergio Perez | Red Bull | 1:19.483 | 01.334 |
4 | Charles Leclerc | Ferrari | 1:20.459 | 02.310 |
5 | Lewis Hamilton | Mercedes | 1:20.665 | 02.516 |
6 | Fernando Alonso | Alpine | 1:21.182 | 03.033 |
7 | Lando Norris | McLaren | 1:21.279 | 03.130 |
8 | Pierre Gasly | Alpha Tauri | 1:21.375 | 03.226 |
9 | Carlos Sainz | Ferrari | 1:21.568 | 03.419 |
10 | Daniel Ricciardo | McLaren | 1:21.853 | 03.704 |
11 | Lance Stroll | Aston Martin | 1:22.607 | 04.458 |
12 | Mick Schumacher | Haas | 1:22.637 | 04.488 |
13 | Antonio Giovinazzi | Alfa Romeo | 1:22.802 | 04.653 |
14 | Sebastian Vettel | Aston Martin | 1:22.820 | 04.671 |
15 | Kimi Raikkonen | Alfa Romeo | 1:22.868 | 04.719 |
16 | Nicholas Latifi | Williams | 1:22.905 | 04.756 |
17 | George Russell | Williams | 1:23.208 | 05.059 |
18 | Esteban Ocon | Alpine | 1:23.311 | 05.162 |
19 | Nikita Mazepin | Haas | 1:24.040 | 05.891 |
20 | Yuki Tsunoda | Alpha Tauri | 1:24.825 | 06.676 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Lewis Hamilton | 270 | 80 |
pole | Lewis Hamilton | 100 | 4 |