2021 Baku Formula 1 Grand Prix
06 June 2021
Baku Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 5 | Sergio Perez | Red Bull | 2:13:36.410 | 6 | 25 | |
2 | ▲ 9 | Sebastian Vettel | Aston Martin | +00:01.385 | 11 | 18 | |
3 | ▲ 1 | Pierre Gasly | Alpha Tauri | +00:02.762 | 4 | 15 | |
4 | ▼ 3 | Charles Leclerc | Ferrari | +00:03.828 | 1 | 12 | |
5 | ▲ 4 | Lando Norris | McLaren | +00:04.754 | 9 | 10 | |
6 | ▲ 2 | Fernando Alonso | Alpine | +00:06.382 | 8 | 8 | |
7 | Yuki Tsunoda | Alpha Tauri | +00:06.624 | 7 | 6 | ||
8 | ▼ 3 | Carlos Sainz | Ferrari | +00:07.709 | 5 | 4 | |
9 | ▲ 4 | Daniel Ricciardo | McLaren | +00:08.874 | 13 | 2 | |
10 | ▲ 4 | Kimi Raikkonen | Alfa Romeo | +00:09.576 | 14 | 1 | |
11 | ▲ 9 | Antonio Giovinazzi | Alfa Romeo | +00:10.254 | 20 | ||
12 | ▼ 2 | Valtteri Bottas | Mercedes | +00:11.264 | 10 | ||
13 | ▲ 4 | Mick Schumacher | Haas | +00:14.241 | 17 | ||
14 | ▲ 4 | Nikita Mazepin | Haas | +00:14.315 | 18 | ||
15 | ▼ 13 | Lewis Hamilton | Mercedes | +00:17.668 | 2 | ||
16 | Nicholas Latifi | Williams | +00:42.379 | 16 | |||
17 | ▼ 2 | George Russell | Williams | 48 laps | 15 | ||
18 | ▼ 15 | Max Verstappen | FL | Red Bull | 45 laps | 3 | |
19 | Lance Stroll | Aston Martin | 29 laps | 19 | |||
20 | ▼ 8 | Esteban Ocon | Alpine | 3 laps | 12 |
Fastest lap Max Verstappen : 1:44.481
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:44.481 | 00.000 |
2 | Sergio Perez | Red Bull | 1:44.687 | 00.206 |
3 | Lewis Hamilton | Mercedes | 1:44.769 | 00.288 |
4 | Sebastian Vettel | Aston Martin | 1:44.890 | 00.409 |
5 | Yuki Tsunoda | Alpha Tauri | 1:44.939 | 00.458 |
6 | Pierre Gasly | Alpha Tauri | 1:45.220 | 00.739 |
7 | Lando Norris | McLaren | 1:45.326 | 00.845 |
8 | Charles Leclerc | Ferrari | 1:45.382 | 00.901 |
9 | Antonio Giovinazzi | Alfa Romeo | 1:45.575 | 01.094 |
10 | Kimi Raikkonen | Alfa Romeo | 1:45.601 | 01.120 |
11 | Fernando Alonso | Alpine | 1:45.624 | 01.143 |
12 | Valtteri Bottas | Mercedes | 1:45.665 | 01.184 |
13 | Carlos Sainz | Ferrari | 1:45.700 | 01.219 |
14 | Daniel Ricciardo | McLaren | 1:45.713 | 01.232 |
15 | George Russell | Williams | 1:45.959 | 01.478 |
16 | Lance Stroll | Aston Martin | 1:46.207 | 01.726 |
17 | Nicholas Latifi | Williams | 1:46.608 | 02.127 |
18 | Mick Schumacher | Haas | 1:47.624 | 03.143 |
19 | Nikita Mazepin | Haas | 1:47.747 | 03.266 |
20 | Esteban Ocon | Alpine | 1:50.850 | 06.369 |
Last
Type | Driver | #Past |
---|---|---|
podium | Sebastian Vettel | 121 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 320 | 78 |
race | Pierre Gasly | 70 | 78 |