This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2019 Sochi Formula 1 Grand Prix
F1 2019 Sochi results

2019 Sochi Formula 1 Grand Prix

29 September 2019

Sochi Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Lewis Hamilton FL Mercedes 1:33:38.992 2 26
2 ▲ 2 Valtteri Bottas Mercedes -00:03.829 4 18
3 ▼ 2 Charles Leclerc Ferrari -00:05.212 1 15
4 ▲ 5 Max Verstappen Red Bull -00:14.210 9 12
5 ▲ 15 Alexander Albon Red Bull -00:38.348 20 10
6 ▼ 1 Carlos Sainz McLaren -00:45.889 5 8
7 ▲ 4 Sergio Perez Racing Point -00:48.728 11 6
8 ▼ 1 Lando Norris McLaren -00:57.749 7 4
9 ▲ 4 Kevin Magnussen Haas -00:58.779 13 2
10 ▼ 4 Nico Hulkenberg Renault -00:59.779 6 1
11 ▲ 3 Lance Stroll Racing Point -00:00.821 14  
12 ▲ 7 Daniil Kvyat Toro Rosso -00:02.496 19  
13 ▲ 2 Kimi Raikkonen Alfa Romeo -01:08.910 15  
14 ▲ 2 Pierre Gasly Toro Rosso -01:10.076 16  
15 ▼ 3 Antonio Giovinazzi Alfa Romeo -01:13.346 12  
16 ▲ 2 Robert Kubica Williams 28 laps 18  
17 George Russell Williams 27 laps 17  
18 ▼ 15 Sebastian Vettel Ferrari 26 laps 3  
19 ▼ 9 Daniel Ricciardo Renault 24 laps 10  
20 ▼ 12 Romain Grosjean Haas 0 laps 8  

Fastest lap Lewis Hamilton : 1:35.761

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:35.761 00.000
2 Charles Leclerc Ferrari 1:36.193 00.432
3 Valtteri Bottas Mercedes 1:36.316 00.555
4 Alexander Albon Red Bull 1:36.762 01.001
5 Max Verstappen Red Bull 1:36.937 01.176
6 Carlos Sainz McLaren 1:38.020 02.259
7 Sergio Perez Racing Point 1:38.043 02.282
8 Kevin Magnussen Haas 1:38.130 02.369
9 Daniil Kvyat Toro Rosso 1:38.228 02.467
10 Sebastian Vettel Ferrari 1:38.245 02.484
11 Lando Norris McLaren 1:38.301 02.540
12 Nico Hulkenberg Renault 1:38.519 02.758
13 Kimi Raikkonen Alfa Romeo 1:38.589 02.828
14 Pierre Gasly Toro Rosso 1:38.606 02.845
15 Lance Stroll Racing Point 1:38.611 02.850
16 Antonio Giovinazzi Alfa Romeo 1:38.696 02.935
17 Daniel Ricciardo Renault 1:41.284 05.523
18 George Russell Williams 1:41.705 05.944
19 Robert Kubica Williams 1:42.327 06.566
20 Romain Grosjean Haas

Aniversary

TypeDriver#Aniversary#Future
race Daniil Kvyat 90 22
race Kimi Raikkonen 310 42