2019 Paul Ricard Formula 1 Grand Prix
23 June 2019
Paul Ricard Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:24:31.198 | 1 | 25 | ||
2 | Valtteri Bottas | Mercedes | -00:18.056 | 2 | 18 | ||
3 | Charles Leclerc | Ferrari | -00:18.985 | 3 | 15 | ||
4 | Max Verstappen | Red Bull | -00:34.905 | 4 | 12 | ||
5 | ▲ 2 | Sebastian Vettel | FL | Ferrari | -01:02.796 | 7 | 11 |
6 | Carlos Sainz | McLaren | -01:35.462 | 6 | 8 | ||
7 | ▲ 5 | Kimi Raikkonen | Alfa Romeo | -1 lap | 12 | 6 | |
8 | ▲ 5 | Nico Hulkenberg | Renault | -1 lap | 13 | 4 | |
9 | ▼ 4 | Lando Norris | McLaren | -1 lap | 5 | 2 | |
10 | ▼ 1 | Pierre Gasly | Red Bull | -1 lap | 9 | 1 | |
11 | ▼ 3 | Daniel Ricciardo | Renault | -1 lap | 8 | ||
12 | ▲ 2 | Sergio Perez | Racing Point | -1 lap | 14 | ||
13 | ▲ 4 | Lance Stroll | Racing Point | -1 lap | 17 | ||
14 | ▲ 5 | Daniil Kvyat | Toro Rosso | -1 lap | 19 | ||
15 | ▼ 4 | Alexander Albon | Toro Rosso | -1 lap | 11 | ||
16 | ▼ 6 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 10 | ||
17 | ▼ 2 | Kevin Magnussen | Haas | -1 lap | 15 | ||
18 | Robert Kubica | Williams | -2 laps | 18 | |||
19 | ▲ 1 | George Russell | Williams | -2 laps | 20 | ||
20 | ▼ 4 | Romain Grosjean | Haas | DNF | 16 |
Fastest lap Sebastian Vettel : 1:32.740
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:32.740 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:32.764 | 00.024 |
3 | Valtteri Bottas | Mercedes | 1:33.586 | 00.846 |
4 | Charles Leclerc | Ferrari | 1:33.828 | 01.088 |
5 | Max Verstappen | Red Bull | 1:34.162 | 01.422 |
6 | Carlos Sainz | McLaren | 1:34.561 | 01.821 |
7 | Nico Hulkenberg | Renault | 1:34.754 | 02.014 |
8 | Daniel Ricciardo | Renault | 1:34.873 | 02.133 |
9 | Lance Stroll | Racing Point | 1:34.924 | 02.184 |
10 | Kimi Raikkonen | Alfa Romeo | 1:34.950 | 02.210 |
11 | Sergio Perez | Racing Point | 1:35.014 | 02.274 |
12 | Alexander Albon | Toro Rosso | 1:35.029 | 02.289 |
13 | Antonio Giovinazzi | Alfa Romeo | 1:35.115 | 02.375 |
14 | Pierre Gasly | Red Bull | 1:35.150 | 02.410 |
15 | Lando Norris | McLaren | 1:35.197 | 02.457 |
16 | Daniil Kvyat | Toro Rosso | 1:35.225 | 02.485 |
17 | Romain Grosjean | Haas | 1:35.691 | 02.951 |
18 | Kevin Magnussen | Haas | 1:35.692 | 02.952 |
19 | George Russell | Williams | 1:35.830 | 03.090 |
20 | Robert Kubica | Williams | 1:36.608 | 03.868 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Antonio Giovinazzi | 10 | 52 |
race | Kevin Magnussen | 90 | 91 |