This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2019 Catalunya Formula 1 Grand Prix
F1 2019 Catalunya results

2019 Catalunya Formula 1 Grand Prix

12 May 2019

Catalunya Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Lewis Hamilton FL Mercedes 1:35:50.443 2 26
2 ▼ 1 Valtteri Bottas Mercedes -00:04.074 1 18
3 ▲ 1 Max Verstappen Red Bull -00:07.679 4 15
4 ▼ 1 Sebastian Vettel Ferrari -00:09.167 3 12
5 Charles Leclerc Ferrari -00:13.361 5 10
6 Pierre Gasly Red Bull -00:19.576 6 8
7 ▲ 1 Kevin Magnussen Haas -00:28.159 8 6
8 ▲ 4 Carlos Sainz McLaren -00:32.342 12 4
9 Daniil Kvyat Toro Rosso -00:33.056 9 2
10 ▼ 3 Romain Grosjean Haas -00:34.461 7 1
11 Alexander Albon Toro Rosso -00:35.445 11  
12 ▲ 1 Daniel Ricciardo Renault -00:36.758 13  
13 ▲ 7 Nico Hulkenberg Renault -00:39.241 20  
14 Kimi Raikkonen Alfa Romeo -00:41.803 14  
15 Sergio Perez Racing Point -00:36.877 15  
16 ▲ 2 Antonio Giovinazzi Alfa Romeo -00:47.691 18  
17 ▲ 2 George Russell Williams 65 laps 19  
18 ▼ 1 Robert Kubica Williams 65 laps 17  
19 ▼ 3 Lance Stroll Racing Point 44 laps 16  
20 ▼ 10 Lando Norris McLaren 44 laps 10  

Fastest lap Lewis Hamilton : 1:18.492

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:18.492 00.000
2 Valtteri Bottas Mercedes 1:18.737 00.245
3 Max Verstappen Red Bull 1:19.769 01.277
4 Sebastian Vettel Ferrari 1:19.820 01.328
5 Charles Leclerc Ferrari 1:20.002 01.510
6 Pierre Gasly Red Bull 1:20.536 02.044
7 Daniel Ricciardo Renault 1:20.615 02.123
8 Daniil Kvyat Toro Rosso 1:20.726 02.234
9 Kevin Magnussen Haas 1:20.770 02.278
10 Carlos Sainz McLaren 1:20.859 02.367
11 Alexander Albon Toro Rosso 1:21.028 02.536
12 Romain Grosjean Haas 1:21.057 02.565
13 Nico Hulkenberg Renault 1:21.282 02.790
14 Kimi Raikkonen Alfa Romeo 1:21.382 02.890
15 Antonio Giovinazzi Alfa Romeo 1:21.833 03.341
16 Sergio Perez Racing Point 1:21.859 03.367
17 George Russell Williams 1:22.382 03.890
18 Lando Norris McLaren 1:22.561 04.069
19 Robert Kubica Williams 1:23.202 04.710
20 Lance Stroll Racing Point 1:23.226 04.734

Aniversary

TypeDriver#Aniversary#Future
race Romain Grosjean 150 31