This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2019 Bahrain Formula 1 Grand Prix
F1 2019 Bahrain results

2019 Bahrain Formula 1 Grand Prix

31 March 2019

Bahrain Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Lewis Hamilton Mercedes 1:34:21.295 3 25
2 ▲ 2 Valtteri Bottas Mercedes -00:02.980 4 18
3 ▼ 2 Charles Leclerc FL Ferrari -00:06.131 1 16
4 ▲ 1 Max Verstappen Red Bull -00:06.408 5 12
5 ▼ 3 Sebastian Vettel Ferrari -00:36.068 2 10
6 ▲ 3 Lando Norris McLaren -00:45.754 9 8
7 ▲ 1 Kimi Raikkonen Alfa Romeo -00:47.470 8 6
8 ▲ 5 Pierre Gasly Red Bull -00:58.094 13 4
9 ▲ 3 Alexander Albon Toro Rosso -01:02.697 12 2
10 ▲ 4 Sergio Perez Racing Point -01:03.696 14 1
11 ▲ 5 Antonio Giovinazzi Alfa Romeo -01:04.599 16  
12 ▲ 3 Daniil Kvyat Toro Rosso -1 lap 15  
13 ▼ 7 Kevin Magnussen Haas -1 lap 6  
14 ▲ 4 Lance Stroll Racing Point -1 lap 18  
15 ▲ 4 George Russell Williams -1 lap 19  
16 ▲ 4 Robert Kubica Williams -2 laps 20  
17 Nico Hulkenberg Renault 53 laps 17  
18 ▼ 8 Daniel Ricciardo Renault 53 laps 10  
19 ▼ 12 Carlos Sainz McLaren 53 laps 7  
20 ▼ 9 Romain Grosjean Haas 16 laps 11  

Fastest lap Charles Leclerc : 1:33.411

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Charles Leclerc Ferrari 1:33.411 00.000
2 Lewis Hamilton Mercedes 1:33.528 00.117
3 Valtteri Bottas Mercedes 1:34.209 00.798
4 Sebastian Vettel Ferrari 1:34.895 01.484
5 Daniil Kvyat Toro Rosso 1:34.934 01.523
6 Nico Hulkenberg Renault 1:35.215 01.804
7 Antonio Giovinazzi Alfa Romeo 1:35.237 01.826
8 Pierre Gasly Red Bull 1:35.291 01.880
9 Max Verstappen Red Bull 1:35.311 01.900
10 Carlos Sainz McLaren 1:35.586 02.175
11 Kimi Raikkonen Alfa Romeo 1:35.589 02.178
12 Lando Norris McLaren 1:35.777 02.366
13 Kevin Magnussen Haas 1:35.892 02.481
14 Sergio Perez Racing Point 1:36.330 02.919
15 Daniel Ricciardo Renault 1:36.697 03.286
16 Alexander Albon Toro Rosso 1:36.752 03.341
17 Lance Stroll Racing Point 1:37.037 03.626
18 Romain Grosjean Haas 1:37.262 03.851
19 George Russell Williams 1:37.313 03.902
20 Robert Kubica Williams 1:37.903 04.492

First

TypeDriver#Future
podium Charles Leclerc 38
pole Charles Leclerc 25
fastlap Charles Leclerc 8

Aniversary

TypeDriver#Aniversary#Future
race Nico Hulkenberg 160 64