2019 Abu Dhabi Formula 1 Grand Prix
01 December 2019
Abu Dhabi Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | FL | Mercedes | 1:34.05.715 | 1 | 26 | |
2 | Max Verstappen | Red Bull | -00:16.772 | 2 | 18 | ||
3 | Charles Leclerc | Ferrari | -00:43.435 | 3 | 15 | ||
4 | ▲ 16 | Valtteri Bottas | Mercedes | -00:44.379 | 20 | 12 | |
5 | ▼ 1 | Sebastian Vettel | Ferrari | -01:04.357 | 4 | 10 | |
6 | ▼ 1 | Alexander Albon | Red Bull | -01:09.205 | 5 | 8 | |
7 | ▲ 3 | Sergio Perez | Racing Point | -1 lap | 10 | 6 | |
8 | ▼ 2 | Lando Norris | McLaren | -1 lap | 6 | 4 | |
9 | ▲ 4 | Daniil Kvyat | Toro Rosso | -1 lap | 13 | 2 | |
10 | ▼ 2 | Carlos Sainz | McLaren | -1 lap | 8 | 1 | |
11 | ▼ 4 | Daniel Ricciardo | Renault | -1 lap | 7 | ||
12 | ▼ 3 | Nico Hulkenberg | Renault | -1 lap | 9 | ||
13 | ▲ 4 | Kimi Raikkonen | Alfa Romeo | -1 lap | 17 | ||
14 | Kevin Magnussen | Haas | -1 lap | 14 | |||
15 | Romain Grosjean | Haas | -1 lap | 15 | |||
16 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 16 | |||
17 | ▲ 1 | George Russell | Williams | -1 lap | 18 | ||
18 | ▼ 7 | Pierre Gasly | Toro Rosso | -2 laps | 11 | ||
19 | Robert Kubica | Williams | -2 laps | 19 | |||
20 | ▼ 8 | Lance Stroll | Racing Point | 45 laps | 12 |
Fastest lap Lewis Hamilton : 1:39.283
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:39.283 | 00.000 |
2 | Valtteri Bottas | Mercedes | 1:39.715 | 00.432 |
3 | Sebastian Vettel | Ferrari | 1:40.128 | 00.845 |
4 | Charles Leclerc | Ferrari | 1:40.442 | 01.159 |
5 | Max Verstappen | Red Bull | 1:41.119 | 01.836 |
6 | Daniel Ricciardo | Renault | 1:41.190 | 01.907 |
7 | Carlos Sainz | McLaren | 1:41.294 | 02.011 |
8 | Alexander Albon | Red Bull | 1:42.219 | 02.936 |
9 | Daniil Kvyat | Toro Rosso | 1:42.222 | 02.939 |
10 | Pierre Gasly | Toro Rosso | 1:42.414 | 03.131 |
11 | Sergio Perez | Racing Point | 1:42.639 | 03.356 |
12 | Lando Norris | McLaren | 1:43.026 | 03.743 |
13 | George Russell | Williams | 1:43.074 | 03.791 |
14 | Kimi Raikkonen | Alfa Romeo | 1:43.142 | 03.859 |
15 | Antonio Giovinazzi | Alfa Romeo | 1:43.256 | 03.973 |
16 | Nico Hulkenberg | Renault | 1:43.274 | 03.991 |
17 | Lance Stroll | Racing Point | 1:43.326 | 04.043 |
18 | Romain Grosjean | Haas | 1:43.666 | 04.383 |
19 | Kevin Magnussen | Haas | 1:43.790 | 04.507 |
20 | Robert Kubica | Williams | 1:44.500 | 05.217 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Lewis Hamilton | 250 | 106 |
race | Valtteri Bottas | 140 | 107 |
podium | Charles Leclerc | 10 | 33 |