2017 Sochi Formula 1 Grand Prix
30 April 2017
Sochi Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Valtteri Bottas | Mercedes | 1:28.08.743 | 3 | 25 | |
2 | ▼ 1 | Sebastian Vettel | Ferrari | -00:00.617 | 1 | 18 | |
3 | ▼ 1 | Kimi Raikkonen | FL | Ferrari | -00:11.000 | 2 | 15 |
4 | Lewis Hamilton | Mercedes | -00:36.320 | 4 | 12 | ||
5 | ▲ 2 | Max Verstappen | Red Bull | -01:00.416 | 7 | 10 | |
6 | ▲ 3 | Sergio Perez | Force India | -01:26.788 | 9 | 8 | |
7 | ▲ 3 | Esteban Ocon | Force India | -01:35.004 | 10 | 6 | |
8 | Nico Hulkenberg | Renault | -01:36.188 | 8 | 4 | ||
9 | ▼ 3 | Felipe Massa | Williams | -1 lap | 6 | 2 | |
10 | ▲ 4 | Carlos Sainz | Toro Rosso | -1 lap | 14 | 1 | |
11 | Lance Stroll | Williams | -1 lap | 11 | |||
12 | Daniil Kvyat | Toro Rosso | -1 lap | 12 | |||
13 | Kevin Magnussen | Haas | -1 lap | 13 | |||
14 | ▲ 6 | Stoffel Vandoorne | McLaren | -1 lap | 20 | ||
15 | ▲ 3 | Marcus Ericsson | Sauber | -1 lap | 18 | ||
16 | ▲ 1 | Pascal Wehrlein | Sauber | -1 lap | 17 | ||
17 | ▼ 12 | Daniel Ricciardo | Red Bull | 5 laps | 5 | ||
18 | ▼ 2 | Jolyon Palmer | Renault | 0 laps | 16 | ||
19 | Romain Grosjean | Haas | 0 laps | 19 | |||
20 | ▼ 5 | Fernando Alonso | McLaren | 0 laps | 15 |
Fastest lap Kimi Raikkonen : 1:36.844
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Kimi Raikkonen | Ferrari | 1:36.844 | 00.000 |
2 | Sebastian Vettel | Ferrari | 1:37.312 | 00.468 |
3 | Valtteri Bottas | Mercedes | 1:37.367 | 00.523 |
4 | Felipe Massa | Williams | 1:38.232 | 01.388 |
5 | Daniil Kvyat | Toro Rosso | 1:38.300 | 01.456 |
6 | Lewis Hamilton | Mercedes | 1:38.398 | 01.554 |
7 | Nico Hulkenberg | Renault | 1:38.418 | 01.574 |
8 | Max Verstappen | Red Bull | 1:38.429 | 01.585 |
9 | Sergio Perez | Force India | 1:38.661 | 01.817 |
10 | Esteban Ocon | Force India | 1:38.745 | 01.901 |
11 | Carlos Sainz | Toro Rosso | 1:38.858 | 02.014 |
12 | Lance Stroll | Williams | 1:38.870 | 02.026 |
13 | Kevin Magnussen | Haas | 1:39.566 | 02.722 |
14 | Stoffel Vandoorne | McLaren | 1:39.790 | 02.946 |
15 | Marcus Ericsson | Sauber | 1:39.835 | 02.991 |
16 | Pascal Wehrlein | Sauber | 1:40.922 | 04.078 |
17 | Daniel Ricciardo | Red Bull | 1:42.285 | 05.441 |
18 | Jolyon Palmer | Renault | ||
19 | Romain Grosjean | Haas | ||
20 | Fernando Alonso | McLaren |
First
Type | Driver | #Future |
---|---|---|
victory | Valtteri Bottas | 9 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Marcus Ericsson | 60 | 37 |
race | Sergio Perez | 120 | 157 |
podium | Sebastian Vettel | 90 | 32 |