This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2017 Monza Formula 1 Grand Prix
F1 2017 Monza results

2017 Monza Formula 1 Grand Prix

03 September 2017

Monza Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Lewis Hamilton Mercedes 1:15:32.312 1 25
2 ▲ 2 Valtteri Bottas Mercedes -00:04.471 4 18
3 ▲ 3 Sebastian Vettel Ferrari -00:36.317 6 15
4 ▲ 12 Daniel Ricciardo FL Red Bull -00:40.335 16 12
5 Kimi Raikkonen Ferrari -01:00.082 5 10
6 ▼ 3 Esteban Ocon Force India -01:11.528 3 8
7 ▼ 5 Lance Stroll Williams -01:14.156 2 6
8 ▼ 1 Felipe Massa Williams -01:14.834 7 4
9 ▲ 1 Sergio Perez Force India -01:25.276 10 2
10 ▲ 3 Max Verstappen Red Bull -1 lap 13 1
11 ▼ 2 Kevin Magnussen Haas -1 lap 9  
12 ▼ 4 Daniil Kvyat Toro Rosso -1 lap 8  
13 ▲ 1 Nico Hulkenberg Renault -1 lap 14  
14 ▲ 1 Carlos Sainz Toro Rosso -1 lap 15  
15 ▲ 5 Romain Grosjean Haas -1 lap 20  
16 ▼ 4 Pascal Wehrlein Sauber -2 laps 12  
17 ▲ 2 Fernando Alonso McLaren -3 laps 19  
18 ▼ 7 Marcus Ericsson Sauber -4 laps 11  
19 ▼ 1 Stoffel Vandoorne McLaren 33 laps 18  
20 ▼ 3 Jolyon Palmer Renault 29 laps 17  

Fastest lap Daniel Ricciardo : 1:23.361

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Daniel Ricciardo Red Bull 1:23.361 00.000
2 Lewis Hamilton Mercedes 1:23.488 00.127
3 Valtteri Bottas Mercedes 1:23.722 00.361
4 Sebastian Vettel Ferrari 1:23.897 00.536
5 Max Verstappen Red Bull 1:24.351 00.990
6 Sergio Perez Force India 1:24.968 01.607
7 Romain Grosjean Haas 1:25.020 01.659
8 Kimi Raikkonen Ferrari 1:25.054 01.693
9 Felipe Massa Williams 1:25.477 02.116
10 Lance Stroll Williams 1:25.625 02.264
11 Esteban Ocon Force India 1:25.652 02.291
12 Jolyon Palmer Renault 1:25.752 02.391
13 Fernando Alonso McLaren 1:25.871 02.510
14 Daniil Kvyat Toro Rosso 1:25.894 02.533
15 Kevin Magnussen Haas 1:26.037 02.676
16 Nico Hulkenberg Renault 1:26.131 02.770
17 Carlos Sainz Toro Rosso 1:26.210 02.849
18 Pascal Wehrlein Sauber 1:26.547 03.186
19 Stoffel Vandoorne McLaren 1:26.912 03.551
20 Marcus Ericsson Sauber 1:27.663 04.302

Aniversary

TypeDriver#Aniversary#Future
race Nico Hulkenberg 130 94