1950 Indianapolis Formula 1 Grand Prix
30 May 1950
Indianapolis Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 4 | Johnnie Parsons | FL | Kurtis | 2:46:55.970 | 5 | 9 |
2 | ▲ 8 | Bill Holland | Deidt | -1 lap | 10 | 6 | |
3 | Mauri Rose | Deidt | -1 lap | 3 | 4 | ||
4 | ▲ 8 | Cecil Green | Kurtis | -1 lap | 12 | 3 | |
5 | ▲ 4 | Joie Chitwood | Kurtis | -2 laps | 9 | 1 | |
6 | ▲ 17 | Lee Wallard | Moore | -2 laps | 23 | ||
7 | ▼ 6 | Walt Faulkner | Kurtis | -3 laps | 1 | ||
8 | ▼ 4 | George Connor | Lesovsky | -3 laps | 4 | ||
9 | ▲ 10 | Paul Russo | Nichels | -3 laps | 19 | ||
10 | ▲ 1 | Pat Flaherty | Kurtis | -3 laps | 11 | ||
11 | ▲ 5 | Myron Fohr | Marchese | -5 laps | 16 | ||
12 | ▲ 1 | Duane Carter | Stevens | -5 laps | 13 | ||
13 | ▲ 13 | Mack Hellings | Kurtis | -6 laps | 26 | ||
14 | ▼ 8 | Jack McGrath | Kurtis | -7 laps | 6 | ||
15 | ▲ 9 | Troy Ruttman | Lesovsky | -8 laps | 24 | ||
16 | ▲ 15 | Gene Hartley | Langley | -10 laps | 31 | ||
17 | ▲ 10 | Jimmy Davies | Ewing | -10 laps | 27 | ||
18 | ▲ 15 | Johnny McDowell | Kurtis | -10 laps | 33 | ||
19 | ▲ 1 | Walt Brown | Kurtis | -11 laps | 20 | ||
20 | ▼ 6 | Spider Webb | Maserati | -12 laps | 14 | ||
21 | ▼ 6 | Jerry Hoyt | Kurtis | -13 laps | 15 | ||
22 | ▲ 7 | Walt Ader | Rae | -15 laps | 29 | ||
23 | ▲ 7 | Jackie Holmes | Olson | -15 laps | 30 | ||
24 | ▲ 4 | Jim Rathmann | Wetteroth | -16 laps | 28 | ||
25 | ▼ 4 | Henry Banks | Maserati | 112 laps | 21 | ||
26 | ▼ 4 | Bill Schindler | Snowberger | 111 laps | 22 | ||
27 | ▼ 10 | Bayliss Levrett | Adams | 108 laps | 17 | ||
27 | ▼ 10 | Bill Cantrell | Adams | 108 laps | 17 | ||
28 | ▼ 26 | Freddie Agabashian | Kurtis | 112 laps | 2 | ||
29 | ▲ 3 | Jimmy Jackson | Kurtis | 52 laps | 32 | ||
30 | ▼ 5 | Sam Hanks | Kurtis | 42 laps | 25 | ||
31 | ▼ 23 | Tony Bettenhausen Sr. | Deidt | -2 laps | 8 | ||
32 | ▼ 14 | Dick Rathmann | Watson | 25 laps | 18 | ||
33 | ▼ 26 | Duke Dinsmore | Kurtis | 10 laps | 7 |
Fastest lap Johnnie Parsons : 1:09.770
First and last
Type | Driver |
---|---|
race | Bayliss Levrett |
race | Bill Cantrell |
race | Jackie Holmes |
race | Joie Chitwood |
race | Myron Fohr |
race | Walt Ader |
victory | Johnnie Parsons |
podium | Bill Holland |
podium | Johnnie Parsons |
podium | Mauri Rose |
pole | Walt Faulkner |
fastlap | Johnnie Parsons |
First
Type | Driver | #Future |
---|---|---|
race | Bill Holland | 1 |
race | Bill Schindler | 2 |
race | Cecil Green | 1 |
race | Dick Rathmann | 4 |
race | Duane Carter | 8 |
race | Duke Dinsmore | 2 |
race | Freddie Agabashian | 7 |
race | Gene Hartley | 7 |
race | George Connor | 2 |
race | Henry Banks | 2 |
race | Jack McGrath | 5 |
race | Jerry Hoyt | 4 |
race | Jim Rathmann | 9 |
race | Jimmy Davies | 4 |
race | Jimmy Jackson | 1 |
race | Johnnie Parsons | 9 |
race | Johnny McDowell | 2 |
race | Lee Wallard | 1 |
race | Mack Hellings | 1 |
race | Mauri Rose | 1 |
race | Pat Flaherty | 5 |
race | Paul Russo | 8 |
race | Sam Hanks | 8 |
race | Spider Webb | 3 |
race | Tony Bettenhausen Sr. | 10 |
race | Troy Ruttman | 8 |
race | Walt Brown | 1 |
race | Walt Faulkner | 4 |