Formula One 2019
Summary
Driver's champion: Lewis Hamilton
Constructor's champion: Mercedes
2019 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Antonio Giovinazzi | 21 | ||||
Kimi Raikkonen | 21 | |||||
Ferrari | Charles Leclerc | 21 | 2 | 10 | 7 | 4 |
Sebastian Vettel | 21 | 1 | 9 | 2 | 2 | |
Haas | Kevin Magnussen | 21 | 1 | |||
Romain Grosjean | 21 | |||||
McLaren | Carlos Sainz | 21 | 1 | |||
Lando Norris | 21 | |||||
Mercedes | Lewis Hamilton | 21 | 11 | 17 | 5 | 6 |
Valtteri Bottas | 21 | 4 | 15 | 5 | 3 | |
Racing Point | Lance Stroll | 21 | ||||
Sergio Perez | 21 | |||||
Red Bull | Max Verstappen | 21 | 3 | 9 | 2 | 3 |
Pierre Gasly | 21 | 1 | 2 | |||
Renault | Daniel Ricciardo | 21 | ||||
Nico Hulkenberg | 21 | |||||
Toro Rosso | Alexander Albon | 21 | ||||
Daniil Kvyat | 21 | 1 | ||||
Williams | George Russell | 21 | ||||
Robert Kubica | 21 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
17 Mar | Melbourne | 58 | 5303 | Australia |
31 Mar | Bahrain | 57 | 5412 | Bahrain |
14 Apr | Shanghai | 56 | 5451 | China |
28 Apr | Baku | 51 | 6003 | Azerbaijan |
12 May | Catalunya | 66 | 4655 | Spain |
26 May | Monte Carlo | 78 | 3337 | Monaco |
09 Jun | Montreal | 70 | 4361 | Canada |
23 Jun | Paul Ricard | 53 | 5842 | France |
30 Jun | Red Bull Ring | 71 | 4318 | Austria |
14 Jul | Silverstone | 52 | 5891 | Great Britain |
28 Jul | Hockenheim | 67 | 4574 | Germany |
04 Aug | Hungaroring | 70 | 4381 | Hungary |
01 Sep | Spa-Francorchamps | 44 | 7004 | Belgium |
08 Sep | Monza | 53 | 5793 | Italy |
22 Sep | Singapore | 61 | 5063 | Singapore |
29 Sep | Sochi | 53 | 5848 | Russia |
13 Oct | Suzuka | 53 | 5807 | Japan |
27 Oct | Mexico City | 71 | 4304 | Mexico |
03 Nov | Austin | 56 | 5513 | USA |
17 Nov | Interlagos | 71 | 4309 | Brazil |
01 Dec | Abu Dhabi | 55 | 5554 | United Arab Emirates |
2019 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 413 |
|
2 | Valtteri Bottas | 326 |
|
3 | Max Verstappen | 278 |
|
4 | Charles Leclerc | 264 |
|
5 | Sebastian Vettel | 240 |
|
6 | Carlos Sainz | 96 |
|
7 | Pierre Gasly | 95 |
|
8 | Alexander Albon | 92 |
|
9 | Daniel Ricciardo | 54 |
|
10 | Sergio Perez | 52 |
|
11 | Lando Norris | 49 |
|
12 | Kimi Raikkonen | 43 |
|
13 | Daniil Kvyat | 37 |
|
14 | Nico Hulkenberg | 37 |
|
15 | Lance Stroll | 21 |
|
16 | Kevin Magnussen | 20 |
|
17 | Antonio Giovinazzi | 14 |
|
18 | Romain Grosjean | 8 |
|
19 | Robert Kubica | 1 |
|
2019 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Mercedes | 739 |
|
2 | Ferrari | 504 |
|
3 | Red Bull | 417 |
|
4 | McLaren | 145 |
|
5 | Renault | 91 |
|
6 | Toro Rosso | 85 |
|
7 | Racing Point | 73 |
|
8 | Alfa Romeo | 57 |
|
9 | Haas | 28 |
|
10 | Williams | 1 |
|