Zakspeed Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
10 | engine |
8 | Gearbox |
7 | accident |
6 | Turbo |
4 | electics |
3 | Alternator |
3 | ----- |
3 | Overheating |
2 | Driveshaft |
1 | Misfire |
1 | Oil Pressure |
1 | Fuel Pump |
1 | Driver In Pain |
1 | Oil Leak |
1 | Lost wheel |
1 | Spun Off |
1 | Suspension |
1 | Crown Wheel |
1 | Oil Cooler |
1 | Camshaft |
1 | Boost Pressure |
1 | brakes |
1 | Airbox |
DNS
Nr | Reason |
---|---|
1 | accident |
DQ
Nr | Reason |
---|---|
1 | Illegal Wing |
DNQ
Nr | Reason |
---|---|
48 | ----- |
EX
Nr | Reason |
---|---|
1 | Dangerous Driving |
1 | Missed Weight Check |