Shadow Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
30 | accident |
14 | engine |
7 | ----- |
6 | Gearbox |
5 | Suspension |
4 | Fuel Pump |
4 | Driveshaft |
4 | Spun Off |
4 | Clutch |
3 | brakes |
3 | electics |
2 | Differential |
2 | Transmission |
1 | Distributor |
1 | Crown Wheel |
1 | CV Joint |
1 | Gear Linkage |
1 | Fuel Pressure |
1 | Fatal Accident |
1 | Jammed Throttle |
1 | Radiator |
1 | Wheel Bearing |
1 | Fuel Injection |
1 | Puncture |
1 | Fuel Metering Unit |
1 | Ignition |
1 | Fuel Vaporisation |
1 | Steering |
1 | Overheating |
1 | Fuel Leak |
DNS
Nr | Reason |
---|---|
2 | accident |
1 | Crown Wheel |
DQ
Nr | Reason |
---|---|
1 | Push start |
DNQ
Nr | Reason |
---|---|
25 | ----- |
1 | Driver ill |
EX
Nr | Reason |
---|