Renault Formula1 podiums
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
41 | 106 | 38.68% | Fernando Alonso |
17 | 46 | 36.96% | Alain Prost |
11 | 60 | 18.33% | Rene Arnoux |
8 | 54 | 14.81% | Giancarlo Fisichella |
4 | 15 | 26.67% | Eddie Cheever |
4 | 31 | 12.9% | Derek Warwick |
3 | 31 | 9.68% | Patrick Tambay |
3 | 48 | 6.25% | Jarno Trulli |
3 | 19 | 15.79% | Robert Kubica |
2 | 47 | 4.26% | Jean-Pierre Jabouille |
2 | 38 | 5.26% | Daniel Ricciardo |
1 | 17 | 5.88% | Esteban Ocon |
1 | 38 | 2.63% | Vitaly Petrov |
1 | 28 | 3.57% | Nelsinho Piquet |
1 | 17 | 5.88% | Heikki Kovalainen |
1 | 11 | 9.09% | Nick Heidfeld |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
6 | 33 | 18.18% | Hockenheim |
4 | 28 | 14.29% | Melbourne |
4 | 24 | 16.67% | Imola |
4 | 32 | 12.5% | Interlagos |
4 | 30 | 13.33% | Catalunya |
3 | 44 | 6.82% | Monza |
3 | 30 | 10% | Spa-Francorchamps |
3 | 24 | 12.5% | Sepang |
3 | 8 | 37.5% | Dijon-Prenois |
3 | 24 | 12.5% | Suzuka |
2 | 11 | 18.18% | Brands Hatch |
2 | 23 | 8.7% | Nurburgring |
2 | 41 | 4.88% | Silverstone |
2 | 14 | 14.29% | Magny-Cours |
2 | 13 | 15.38% | Paul Ricard |
2 | 24 | 8.33% | Shanghai |
2 | 43 | 4.65% | Monte Carlo |
2 | 16 | 12.5% | Istanbul |
2 | 11 | 18.18% | Kyalami |
1 | 30 | 3.33% | Hungaroring |
1 | 5 | 20% | Estoril |
1 | 12 | 8.33% | Indianapolis |
1 | 4 | 25% | Fuji |
1 | 16 | 6.25% | Singapore |
1 | 2 | 50% | Sakhir |
1 | 15 | 6.67% | Osterreichring |
1 | 5 | 20% | Watkins Glen |
1 | 11 | 9.09% | Zolder |
1 | 41 | 2.44% | Montreal |
1 | 6 | 16.67% | Buenos Aires |
1 | 4 | 25% | Las Vegas |
1 | 16 | 6.25% | Zandvoort |
By season
Nr | Race entries | % | Season |
---|---|---|---|
19 | 36 | 52.78% | 2006 |
18 | 38 | 47.37% | 2005 |
11 | 30 | 36.67% | 1983 |
8 | 32 | 25% | 1982 |
7 | 30 | 23.33% | 1981 |
6 | 36 | 16.67% | 2004 |
5 | 33 | 15.15% | 1984 |
5 | 32 | 15.63% | 2003 |
4 | 30 | 13.33% | 1979 |
4 | 27 | 14.81% | 1980 |
4 | 36 | 11.11% | 2008 |
3 | 34 | 8.82% | 2020 |
3 | 38 | 7.89% | 2010 |
2 | 31 | 6.45% | 1985 |
2 | 38 | 5.26% | 2011 |
1 | 34 | 2.94% | 2007 |
1 | 34 | 2.94% | 2009 |