This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Renault Formula1 finish in points
statistics of races finished in points, Formula One by Renault

Renault Formula1 finish in points

By driver

NrRace entries%Driver
75 106 70.75% Fernando Alonso
34 54 62.96% Giancarlo Fisichella
29 62 46.77% Nico Hulkenberg
23 48 47.92% Jarno Trulli
22 38 57.89% Daniel Ricciardo
21 46 45.65% Alain Prost
16 60 26.67% Rene Arnoux
15 19 78.95% Robert Kubica
14 25 56% Carlos Sainz
13 38 34.21% Vitaly Petrov
11 17 64.71% Heikki Kovalainen
10 17 58.82% Esteban Ocon
8 31 25.81% Patrick Tambay
8 31 25.81% Derek Warwick
7 17 41.18% Jenson Button
6 11 54.55% Nick Heidfeld
6 15 40% Eddie Cheever
5 28 17.86% Nelsinho Piquet
3 47 6.38% Jean-Pierre Jabouille
2 21 9.52% Kevin Magnussen
2 37 5.41% Jolyon Palmer
1 8 12.5% Bruno Senna

By Grand Prix

NrRace entries%Grand Prix
19 44 43.18% Monza
19 41 46.34% Silverstone
16 33 48.48% Hockenheim
16 43 37.21% Monte Carlo
16 28 57.14% Melbourne
14 32 43.75% Interlagos
14 41 34.15% Montreal
14 24 58.33% Sepang
13 30 43.33% Spa-Francorchamps
13 24 54.17% Shanghai
13 30 43.33% Catalunya
12 23 52.17% Nurburgring
11 24 45.83% Imola
10 24 41.67% Bahrain
10 14 71.43% Magny-Cours
10 16 62.5% Istanbul
9 13 69.23% Paul Ricard
9 30 30% Hungaroring
9 24 37.5% Suzuka
8 16 50% Singapore
6 12 50% Indianapolis
6 8 75% Dijon-Prenois
6 16 37.5% Abu Dhabi
5 15 33.33% Osterreichring
5 10 50% Sochi
5 8 62.5% Austin
5 11 45.45% Kyalami
4 4 100% Fuji
3 8 37.5% Valencia
3 10 30% Rio de Janeiro
3 11 27.27% Brands Hatch
3 8 37.5% Mexico City
3 16 18.75% Zandvoort
2 2 100% Sakhir
2 12 16.67% Red Bull Ring
2 2 100% Algarve
2 5 40% Watkins Glen
2 4 50% Las Vegas
2 6 33.33% Buenos Aires
2 11 18.18% Zolder
1 5 20% Estoril
1 2 50% Mugello
1 4 25% Korea
1 4 25% A1 Ring
1 8 12.5% Baku

By season

NrRace entries%Season
32 36 88.89% 2006
27 38 71.05% 2005
24 34 70.59% 2020
24 42 57.14% 2018
21 36 58.33% 2004
21 32 65.63% 2003
20 38 52.63% 2010
18 42 42.86% 2019
18 34 52.94% 2007
17 36 47.22% 2008
15 30 50% 1983
15 38 39.47% 2011
11 34 32.35% 2002
10 32 31.25% 1982
10 40 25% 2017
9 33 27.27% 1984
9 30 30% 1981
8 34 23.53% 2009
7 31 22.58% 1985
6 27 22.22% 1980
5 30 16.67% 1979
3 42 7.14% 2016
1 14 7.14% 1978