Ferrari Formula1 pole positions
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
58 | 181 | 32.04% | Michael Schumacher |
26 | 123 | 21.14% | Charles Leclerc |
23 | 58 | 39.66% | Niki Lauda |
15 | 140 | 10.71% | Felipe Massa |
13 | 29 | 44.83% | Alberto Ascari |
12 | 119 | 10.08% | Sebastian Vettel |
11 | 104 | 10.58% | Rubens Barrichello |
11 | 56 | 19.64% | Jacky Ickx |
7 | 152 | 4.61% | Kimi Raikkonen |
7 | 96 | 7.29% | Gerhard Berger |
6 | 31 | 19.35% | Phil Hill |
5 | 84 | 5.95% | Carlos Sainz |
5 | 37 | 13.51% | Mike Hawthorn |
5 | 10 | 50% | Juan Manuel Fangio |
4 | 30 | 13.33% | John Surtees |
4 | 23 | 17.39% | Patrick Tambay |
4 | 32 | 12.5% | Rene Arnoux |
4 | 73 | 5.48% | Clay Regazzoni |
4 | 96 | 4.17% | Fernando Alonso |
3 | 23 | 13.04% | Giuseppe Farina |
3 | 17 | 17.65% | Jose Froilan Gonzalez |
3 | 31 | 9.68% | Nigel Mansell |
3 | 27 | 11.11% | Chris Amon |
2 | 34 | 5.88% | Carlos Reutemann |
2 | 7 | 28.57% | Tony Brooks |
2 | 80 | 2.5% | Michele Alboreto |
2 | 27 | 7.41% | Didier Pironi |
2 | 67 | 2.99% | Gilles Villeneuve |
1 | 79 | 1.27% | Jean Alesi |
1 | 26 | 3.85% | Wolfgang von Trips |
1 | 14 | 7.14% | Mario Andretti |
1 | 15 | 6.67% | Eugenio Castellotti |
1 | 29 | 3.45% | Jody Scheckter |
1 | 6 | 16.67% | Mike Parkes |
1 | 24 | 4.17% | Peter Collins |
1 | 35 | 2.86% | Lorenzo Bandini |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
24 | 201 | 11.94% | Monza |
15 | 111 | 13.51% | Nurburgring |
13 | 141 | 9.22% | Spa-Francorchamps |
13 | 155 | 8.39% | Monte Carlo |
12 | 131 | 9.16% | Silverstone |
10 | 68 | 14.71% | Suzuka |
8 | 74 | 10.81% | Hockenheim |
8 | 85 | 9.41% | Montreal |
8 | 78 | 10.26% | Hungaroring |
8 | 68 | 11.76% | Catalunya |
7 | 79 | 8.86% | Zandvoort |
7 | 38 | 18.42% | Sepang |
7 | 30 | 23.33% | Singapore |
6 | 54 | 11.11% | Melbourne |
6 | 36 | 16.67% | Magny-Cours |
6 | 40 | 15% | Bahrain |
6 | 62 | 9.68% | Imola |
6 | 42 | 14.29% | Rheims |
6 | 80 | 7.5% | Interlagos |
5 | 16 | 31.25% | Baku |
5 | 16 | 31.25% | Long Beach |
5 | 17 | 29.41% | Indianapolis |
4 | 67 | 5.97% | Buenos Aires |
4 | 33 | 12.12% | Osterreichring |
4 | 45 | 8.89% | Mexico City |
3 | 26 | 11.54% | Brands Hatch |
3 | 26 | 11.54% | Estoril |
3 | 14 | 21.43% | A1 Ring |
3 | 18 | 16.67% | Istanbul |
3 | 19 | 15.79% | Zolder |
3 | 36 | 8.33% | Paul Ricard |
3 | 18 | 16.67% | Jarama |
2 | 7 | 28.57% | Montjuich Park |
2 | 8 | 25% | Pedralbes |
2 | 35 | 5.71% | Watkins Glen |
2 | 39 | 5.13% | Kyalami |
2 | 22 | 9.09% | Austin |
2 | 34 | 5.88% | Shanghai |
2 | 16 | 12.5% | Sochi |
2 | 30 | 6.67% | Bremgarten |
1 | 10 | 10% | Valencia |
1 | 16 | 6.25% | Rouen |
1 | 26 | 3.85% | Red Bull Ring |
1 | 14 | 7.14% | Aintree |
1 | 3 | 33.33% | Ain Diab Casablanca |
1 | 22 | 4.55% | Adelaide |
1 | 6 | 16.67% | Miami |
1 | 13 | 7.69% | Detroit |
1 | 6 | 16.67% | Las Vegas |
1 | 4 | 25% | Nivelles-Baulers |
1 | 4 | 25% | Avus |
1 | 11 | 9.09% | Dijon-Prenois |
1 | 7 | 14.29% | Clermont-Ferrand |
1 | 20 | 5% | Rio de Janeiro |
By season
Nr | Race entries | % | Season |
---|---|---|---|
12 | 44 | 27.27% | 2022 |
12 | 36 | 33.33% | 2004 |
11 | 34 | 32.35% | 2001 |
10 | 30 | 33.33% | 1974 |
10 | 34 | 29.41% | 2000 |
10 | 34 | 29.41% | 2002 |
9 | 28 | 32.14% | 1975 |
9 | 42 | 21.43% | 2019 |
9 | 34 | 26.47% | 2007 |
8 | 30 | 26.67% | 1983 |
8 | 32 | 25% | 2003 |
8 | 36 | 22.22% | 2008 |
7 | 36 | 19.44% | 2006 |
7 | 44 | 15.91% | 1956 |
7 | 47 | 14.89% | 1952 |
7 | 44 | 15.91% | 2023 |
6 | 42 | 14.29% | 2018 |
6 | 48 | 12.5% | 1953 |
6 | 27 | 22.22% | 1961 |
5 | 40 | 12.5% | 2017 |
5 | 25 | 20% | 1970 |
4 | 30 | 13.33% | 1972 |
4 | 32 | 12.5% | 1996 |
4 | 30 | 13.33% | 1976 |
4 | 24 | 16.67% | 1968 |
4 | 34 | 11.76% | 1958 |
3 | 32 | 9.38% | 1998 |
3 | 32 | 9.38% | 1999 |
3 | 34 | 8.82% | 1997 |
3 | 32 | 9.38% | 1994 |
3 | 32 | 9.38% | 1990 |
3 | 32 | 9.38% | 1987 |
3 | 36 | 8.33% | 2024 |
3 | 27 | 11.11% | 1982 |
3 | 16 | 18.75% | 1966 |
3 | 29 | 10.34% | 1971 |
3 | 47 | 6.38% | 1954 |
3 | 30 | 10% | 1951 |
2 | 44 | 4.55% | 2021 |
2 | 29 | 6.9% | 1959 |
2 | 40 | 5% | 2012 |
2 | 38 | 5.26% | 2010 |
2 | 30 | 6.67% | 1979 |
2 | 32 | 6.25% | 1978 |
2 | 34 | 5.88% | 1977 |
2 | 22 | 9.09% | 1964 |
1 | 31 | 3.23% | 1955 |
1 | 38 | 2.63% | 2015 |
1 | 25 | 4% | 1960 |
1 | 19 | 5.26% | 1963 |
1 | 38 | 2.63% | 2005 |
1 | 32 | 3.13% | 1984 |
1 | 32 | 3.13% | 1985 |
1 | 34 | 2.94% | 1995 |
1 | 30 | 3.33% | 1981 |
1 | 32 | 3.13% | 1988 |