Cooper Formula1 finish in points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
34 | 64 | 53.13% | Bruce McLaren |
15 | 40 | 37.5% | Jack Brabham |
10 | 29 | 34.48% | Jochen Rindt |
8 | 27 | 29.63% | Jo Bonnier |
7 | 25 | 28% | Maurice Trintignant |
7 | 22 | 31.82% | Roy Salvadori |
7 | 19 | 36.84% | Tony Maggs |
5 | 15 | 33.33% | John Surtees |
5 | 8 | 62.5% | Pedro Rodriguez |
4 | 11 | 36.36% | Stirling Moss |
3 | 5 | 60% | Mike Hawthorn |
3 | 6 | 50% | Tony Brooks |
3 | 10 | 30% | Lucien Bianchi |
3 | 18 | 16.67% | Jo Siffert |
2 | 5 | 40% | Olivier Gendebien |
2 | 12 | 16.67% | Masten Gregory |
2 | 10 | 20% | Phil Hill |
2 | 3 | 66.67% | Ludovico Scarfiotti |
2 | 8 | 25% | Vic Elford |
1 | 8 | 12.5% | Alan Brown |
1 | 1 | 100% | Carlos Menditeguy |
1 | 1 | 100% | Giulio Cabianca |
1 | 5 | 20% | Henry Taylor |
1 | 2 | 50% | Richie Ginther |
1 | 9 | 11.11% | Jack Lewis |
1 | 5 | 20% | John Love |
1 | 2 | 50% | Jacky Ickx |
1 | 3 | 33.33% | Brian Redman |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
16 | 42 | 38.1% | Monte Carlo |
15 | 54 | 27.78% | Monza |
14 | 39 | 35.9% | Spa-Francorchamps |
10 | 53 | 18.87% | Nurburgring |
9 | 38 | 23.68% | Rheims |
8 | 28 | 28.57% | Watkins Glen |
8 | 38 | 21.05% | Zandvoort |
8 | 28 | 28.57% | Aintree |
6 | 46 | 13.04% | Silverstone |
5 | 12 | 41.67% | East London |
4 | 18 | 22.22% | Mexico City |
4 | 11 | 36.36% | Rouen |
3 | 11 | 27.27% | Buenos Aires |
3 | 9 | 33.33% | Porto |
3 | 6 | 50% | Monsanto |
3 | 8 | 37.5% | Sebring |
3 | 12 | 25% | Riverside |
2 | 10 | 20% | Brands Hatch |
2 | 10 | 20% | Kyalami |
2 | 2 | 100% | Jarama |
2 | 4 | 50% | Le Mans |
1 | 6 | 16.67% | Avus |
1 | 2 | 50% | Mont-Tremblant |
1 | 3 | 33.33% | Bremgarten |