BRM Formula1 races
Finished
Nr | Pos |
---|
Retired
Nr | Reason |
---|---|
67 | engine |
34 | accident |
17 | Gearbox |
14 | ----- |
10 | Overheating |
7 | Transmission |
7 | Suspension |
7 | Spun Off |
6 | Fuel Pump |
5 | Oil Leak |
5 | Clutch |
5 | Crown Wheel |
5 | Ignition |
5 | Oil Line |
5 | Oil Pressure |
5 | brakes |
4 | Camshaft |
4 | Throttle |
4 | electics |
3 | Coil |
3 | Gear Linkage |
3 | Con Rod |
3 | Oil Pump |
3 | Fuel Injection |
2 | Radiator |
2 | Boiling Fuel |
2 | Timing Chain |
2 | Water Leak |
2 | Fire |
1 | Withdrew |
1 | Fuel Metering Unit |
1 | Handling |
1 | Timing Gear |
1 | Burst Tyre |
1 | Tyres |
1 | Puncture |
1 | Oil Radiator |
1 | Injured |
1 | Valve Spring |
1 | Water Hose |
1 | Pushed Over Line |
1 | Oil Tank |
1 | Exhaustion |
1 | Fuel Tank |
1 | Piston |
1 | Chassis |
1 | Fuel System |
1 | valves |
1 | Alternator |
1 | Fuel Leak |
1 | Halfshaft |
1 | Distributor |
DQ
Nr | Reason |
---|---|
1 | Push start |
1 | Reversed Into Pits |
DNQ
Nr | Reason |
---|---|
16 | ----- |
EX
Nr | Reason |
---|