BRM Formula1 points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
193 | 568 | 33.98% | Graham Hill |
67 | 261 | 25.67% | Richie Ginther |
58 | 261 | 22.22% | Jackie Stewart |
50 | 297 | 16.84% | Pedro Rodriguez |
28 | 369 | 7.59% | Jean-Pierre Beltoise |
19 | 99 | 19.19% | Jo Siffert |
19 | 128 | 14.84% | Harry Schell |
17 | 136 | 12.5% | Jo Bonnier |
10 | 144 | 6.94% | Peter Gethin |
9 | 108 | 8.33% | Mike Spence |
9 | 198 | 4.55% | Howden Ganley |
7.5 | 16 | 46.88% | Stirling Moss |
7 | 72 | 9.72% | Jean Behra |
6 | 63 | 9.52% | Richard Attwood |
6 | 90 | 6.67% | John Surtees |
6 | 80 | 7.5% | Tony Brooks |
4 | 108 | 3.7% | Piers Courage |
4 | 36 | 11.11% | Tony Maggs |
3 | 216 | 1.39% | Jackie Oliver |
3 | 45 | 6.67% | Bob Bondurant |
2 | 72 | 2.78% | Chris Irwin |
2 | 126 | 1.59% | Clay Regazzoni |
2 | 135 | 1.48% | Niki Lauda |
2 | 16 | 12.5% | Reg Parnell |
2 | 27 | 7.41% | Lorenzo Bandini |
2 | 53 | 3.77% | Maurice Trintignant |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
81 | 441 | 18.37% | Monte Carlo |
67 | 371 | 18.06% | Zandvoort |
67 | 360 | 18.61% | Watkins Glen |
58 | 469 | 12.37% | Monza |
47 | 256 | 18.36% | Spa-Francorchamps |
37 | 375 | 9.87% | Nurburgring |
21 | 242 | 8.68% | Silverstone |
18 | 135 | 13.33% | Osterreichring |
18 | 63 | 28.57% | East London |
14 | 180 | 7.78% | Mexico City |
13 | 88 | 14.77% | Rouen |
12.5 | 84 | 14.88% | Aintree |
10 | 180 | 5.56% | Brands Hatch |
9 | 36 | 25% | Zeltweg |
8 | 90 | 8.89% | Clermont-Ferrand |
7 | 90 | 7.78% | Montjuich Park |
7 | 45 | 15.56% | Mont-Tremblant |
6 | 225 | 2.67% | Kyalami |
6 | 27 | 22.22% | Le Mans |
5 | 32 | 15.63% | Ain Diab Casablanca |
5 | 189 | 2.65% | Mosport Park |
3 | 63 | 4.76% | Paul Ricard |
3 | 40 | 7.5% | Porto |
2 | 24 | 8.33% | Monsanto |
2 | 45 | 4.44% | Zolder |
2 | 72 | 2.78% | Nivelles-Baulers |
2 | 134 | 1.49% | Rheims |
2 | 24 | 8.33% | Riverside |
2 | 124 | 1.61% | Buenos Aires |
2 | 24 | 8.33% | Avus |
1 | 81 | 1.23% | Interlagos |
By season
Nr | Race entries | % | Season |
---|---|---|---|
81 | 252 | 32.14% | 1965 |
70 | 315 | 22.22% | 1964 |
65 | 225 | 28.89% | 1963 |
62 | 171 | 36.26% | 1962 |
42 | 342 | 12.28% | 1971 |
34 | 216 | 15.74% | 1966 |
28 | 279 | 10.04% | 1968 |
25 | 333 | 7.51% | 1970 |
24 | 176 | 13.64% | 1958 |
22.5 | 176 | 12.78% | 1959 |
21 | 297 | 7.07% | 1967 |
14 | 450 | 3.11% | 1972 |
13 | 405 | 3.21% | 1973 |
10 | 360 | 2.78% | 1974 |
9 | 144 | 6.25% | 1961 |
8 | 184 | 4.35% | 1960 |
7 | 234 | 2.99% | 1969 |
2 | 32 | 6.25% | 1951 |