BRM Formula1 finish in points
By driver
Nr | Race entries | % | Driver |
---|---|---|---|
36 | 64 | 56.25% | Graham Hill |
16 | 29 | 55.17% | Richie Ginther |
13 | 33 | 39.39% | Pedro Rodriguez |
12 | 29 | 41.38% | Jackie Stewart |
8 | 41 | 19.51% | Jean-Pierre Beltoise |
7 | 16 | 43.75% | Harry Schell |
5 | 12 | 41.67% | Mike Spence |
5 | 17 | 29.41% | Jo Bonnier |
4 | 22 | 18.18% | Howden Ganley |
4 | 11 | 36.36% | Jo Siffert |
2 | 24 | 8.33% | Jackie Oliver |
2 | 12 | 16.67% | Piers Courage |
2 | 16 | 12.5% | Peter Gethin |
2 | 9 | 22.22% | Tony Brooks |
2 | 10 | 20% | John Surtees |
2 | 9 | 22.22% | Jean Behra |
2 | 14 | 14.29% | Clay Regazzoni |
2 | 2 | 100% | Stirling Moss |
2 | 4 | 50% | Tony Maggs |
1 | 8 | 12.5% | Chris Irwin |
1 | 7 | 14.29% | Richard Attwood |
1 | 5 | 20% | Bob Bondurant |
1 | 6 | 16.67% | Maurice Trintignant |
1 | 15 | 6.67% | Niki Lauda |
1 | 3 | 33.33% | Lorenzo Bandini |
1 | 2 | 50% | Reg Parnell |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
16 | 50 | 32% | Monte Carlo |
15 | 42 | 35.71% | Zandvoort |
12 | 53 | 22.64% | Monza |
12 | 40 | 30% | Watkins Glen |
11 | 29 | 37.93% | Spa-Francorchamps |
10 | 42 | 23.81% | Nurburgring |
7 | 28 | 25% | Silverstone |
6 | 20 | 30% | Mexico City |
6 | 15 | 40% | Osterreichring |
4 | 10 | 40% | Rouen |
4 | 7 | 57.14% | East London |
3 | 10 | 30% | Montjuich Park |
3 | 10 | 30% | Aintree |
2 | 5 | 40% | Mont-Tremblant |
2 | 21 | 9.52% | Mosport Park |
2 | 3 | 66.67% | Le Mans |
2 | 10 | 20% | Clermont-Ferrand |
2 | 4 | 50% | Zeltweg |
2 | 20 | 10% | Brands Hatch |
2 | 16 | 12.5% | Rheims |
2 | 4 | 50% | Ain Diab Casablanca |
1 | 7 | 14.29% | Paul Ricard |
1 | 8 | 12.5% | Nivelles-Baulers |
1 | 9 | 11.11% | Interlagos |
1 | 5 | 20% | Zolder |
1 | 3 | 33.33% | Avus |
1 | 25 | 4% | Kyalami |
1 | 5 | 20% | Porto |
1 | 3 | 33.33% | Riverside |
1 | 14 | 7.14% | Buenos Aires |
1 | 3 | 33.33% | Monsanto |
By season
Nr | Race entries | % | Season |
---|---|---|---|
16 | 35 | 45.71% | 1964 |
16 | 28 | 57.14% | 1965 |
14 | 25 | 56% | 1963 |
10 | 19 | 52.63% | 1962 |
9 | 38 | 23.68% | 1971 |
8 | 22 | 36.36% | 1958 |
8 | 31 | 25.81% | 1968 |
8 | 24 | 33.33% | 1966 |
8 | 33 | 24.24% | 1967 |
7 | 37 | 18.92% | 1970 |
7 | 45 | 15.56% | 1973 |
6 | 22 | 27.27% | 1959 |
4 | 50 | 8% | 1972 |
4 | 16 | 25% | 1961 |
3 | 26 | 11.54% | 1969 |
3 | 23 | 13.04% | 1960 |
3 | 40 | 7.5% | 1974 |
1 | 4 | 25% | 1951 |