Top families from Formula 1
i About facts-figure section.Apart from the total number of F1 family points obtained, the Schumacher family leads all the family rankings in Formula 1 if we add up the performances of all members. But should it also be the best family, we mean that all members have good performances?
The two brothers Michael and Ralf both won 1st place at the end of the race and qualifications. Only Schumacher won the championship title, Ralf finishing 4th in the best season (even if twice in 2001 and 2002, we will take the best ranking once). Mick has the best position in the race on 6th place, as well as on the starting grid, and at the end of the season 16th place last season.
To determine which family had the best results in Formula 1, we will award points according to the race ranking from the 2023 season for the best ranking at the end of the race, podium and end of the season for each member of the family, and the average of the points obtained will use to generate a virtual leaderboard. We will award points only once for the best position, so if a driver has won several races, he will only get 25 as awarded to the winner of the race this season.
If a driver will have best race position 4, best qualification 2 and best position at the end of the season 9 will receive the following points: 12 + 18 + 2
To illustrate we will take three examples.
Bianchi - At the start of race and season end, they didn't get any top 10 ranking, so they will get points only for the end of the race rankings, 15 points for Lucien for 3rd place and 2 points for Jules for 9th place. Bianchi gets a total of 17 points and an average of 8.5 percent for the family.
Brabham - Jack Brabham, the former world champion, gets a total of 75 points for the final 1st place of the race, qualifications and season. His son David has the best ranking at the end of the race, 10th place, this is the only point scored by the two boys of the world champion. Thus the Brabham family collects 76 points and has an average of 25.33
Hill - It is the first father son family who are both world champions. In their case, we have a simple calculation, considering that both had the 1st position at the end of the race, the starting grid and the end of the season. A total of 150 points and an average of 75 points ranks them in first place, but in the following years there will be another family that will equal this score as seen in the table below.
POINTS | FAMILY NAME | BEST POSITION | ||
---|---|---|---|---|
DRIVER NAME | RACE | QUALIFICATION | SEASON | |
75.00 | Rosberg | |||
Keke Rosberg | 1 | 1 | 1 | |
Nico Rosberg | 1 | 1 | 1 | |
75.00 | Hill | |||
Graham Hill | 1 | 1 | 1 | |
Damon Hill | 1 | 1 | 1 | |
51.00 | Schumacher | |||
Michael Schumacher | 1 | 1 | 1 | |
Mick Schumacher | 6 | 6 | 16 | |
Ralf Schumacher | 1 | 1 | 4 | |
50.00 | Andretti | |||
Michael Andretti | 3 | 5 | 12 | |
Mario Andretti | 1 | 1 | 1 | |
49.50 | Piquet | |||
Nelson Piquet | 1 | 1 | 1 | |
Nelsinho Piquet | 2 | 7 | 12 | |
49.50 | Verstappen | |||
Jos Verstappen | 3 | 6 | 10 | |
Max Verstappen | 1 | 1 | 1 | |
47.67 | Villeneuve | |||
Gilles Villeneuve | 1 | 1 | 2 | |
Jacques Villeneuve | 1 | 1 | 1 | |
Jacques Villeneuve Sr. | 26 | |||
41.00 | Rathmann | |||
Jim Rathmann | 1 | 2 | 8 | |
Dick Rathmann | 5 | 1 | 19 | |
40.50 | Rodriguez | |||
Ricardo Rodriguez | 4 | 2 | 12 | |
Pedro Rodriguez | 1 | 2 | 6 | |
39.50 | Scheckter | |||
Ian Scheckter | 8 | 16 | ||
Jody Scheckter | 1 | 1 | 1 | |
37.50 | Stewart | |||
Jackie Stewart | 1 | 1 | 1 | |
Jimmy Stewart | 11 | 15 | ||
34.00 | Pironi-Dolhem | |||
Jose Dolhem | 21 | 26 | ||
Didier Pironi | 1 | 1 | 2 | |
26.75 | Fittipaldi | |||
Christian Fittipaldi | 4 | 6 | 13 | |
Pietro Fittipaldi | 17 | 17 | 23 | |
Wilson Fittipaldi | 5 | 9 | 16 | |
Emerson Fittipaldi | 1 | 1 | 1 | |
25.33 | Brabham | |||
Gary Brabham | 34 | |||
David Brabham | 10 | 21 | ||
Jack Brabham | 1 | 1 | 1 | |
25.00 | Brambilla | |||
Vittorio Brambilla | 1 | 1 | 11 | |
Ernesto Brambilla | 16 | |||
24.00 | Fabi | |||
Corrado Fabi | 7 | 11 | ||
Teo Fabi | 3 | 1 | 9 | |
19.00 | Nakajima | |||
Satoru Nakajima | 4 | 6 | 12 | |
Kazuki Nakajima | 6 | 5 | 15 | |
18.00 | Russo | |||
Eddie Russo | 22 | 22 | ||
Paul Russo | 2 | 2 | 13 | |
15.00 | Parnell | |||
Reg Parnell | 3 | 4 | 9 | |
Tim Parnell | 10 | 27 | ||
11.50 | Palmer | |||
Jolyon Palmer | 6 | 10 | 17 | |
Jonathan Palmer | 4 | 9 | 11 | |
10.50 | Whitehead | |||
Peter Whitehead | 3 | 8 | 9 | |
Graham Whitehead | 12 | 12 | ||
10.00 | Pilette | |||
Andre Pilette | 5 | 5 | 18 | |
Teddy Pilette | 17 | 27 | ||
8.50 | Bianchi | |||
Lucien Bianchi | 3 | 12 | 17 | |
Jules Bianchi | 9 | 12 | 16 | |
6.67 | Winkelhock | |||
Joachim Winkelhock | 35 | |||
Manfred Winkelhock | 5 | 5 | 22 | |
Markus Winkelhock | 17 | 22 | ||
0.00 | Unser | |||
Jerry Unser | 31 | 31 | ||
Bobby Unser | 17 | 19 |
So far, we have two F1 families that finished 1st in the three categories and thus obtained the maximum points, but we will not try to say that one of them is better using other criteria. Schumacher is third, just one point ahead of Andretti. Close in value are Piquet and Verstappen.
Villneuve a good family with a champion and a runner-up, they do not get the podium because Gilles' brother Jaques in the three races did not manage to collect points according to the ranking considered in this article.
We don't want to think that it is the ideal ranking, we just think that it orders the families in Formula 1 a bit, elevating in our top those where all the members had the best performances.
About facts-figures section
All the articles in this section follow the statistical data.
In this section, I'm just trying to find some pattern from a statistical point of view compared to the results from Formula1.