Drivers winnings with constructors
i About facts-figure section.Every participant in the Formula 1 races wants at least one victory in their career, some succeed in their first race, others in the last race, some reach the top with the most victories participating with one team their entire career and others competing for several teams.
In the top 3 with the most victories for the same team, we have two drivers who will also participate in 2023, namely Lewis Hamilton with 82 victories for Mercedes and Max Verstappen with 45 victories for Red Bull. In second place in this list is Michael Schumacher with 72 victories for Ferrari.
We also have three loyal drivers who have won in Formula 1 competing for only one team in their career. In first place we have Jim Clark who has 25 victories for Lotus followed by two drivers, both with one victory each:
- Luigi Fagioli in 8 races for Alfa Romeo he has a shared victory after giving way to Giuseppe Farina's car.
- Gunnar Nilsson with a win in 32 races for Lotus.
Of the drivers who have competed for more than one Formula1 team Striling Moss is the driver with victories for five constructors. He is followed by three drivers with victories alongside four constructors: Juan Manuel Fangio, Jackie Stewart and Alain Prost. Among the drivers of the 2023 season in this top, the best ranked is Fernando Alonso, who has victories with three constructors.
# | DRIVER | TEAMS |
---|---|---|
5 | Stirling Moss | Vanwall,Lotus,Mercedes,Cooper,Maserati |
4 | Juan Manuel Fangio | Maserati,Mercedes,Alfa Romeo,Ferrari |
4 | Jackie Stewart | BRM,March,Tyrrell,Matra |
4 | Alain Prost | McLaren,Renault,Ferrari,Williams |
3 | Dan Gurney | Brabham,Porsche,Eagle |
3 | John Surtees | Ferrari,Honda,Cooper |
3 | Carlos Reutemann | Ferrari,Williams,Brabham |
3 | Niki Lauda | Ferrari,McLaren,Brabham |
3 | Jody Scheckter | Tyrrell,Wolf,Ferrari |
3 | Nelson Piquet | Brabham,Williams,Benetton |
3 | Gerhard Berger | Benetton,Ferrari,McLaren |
3 | Kimi Raikkonen | McLaren,Ferrari,Lotus |
3 | Fernando Alonso | Renault,McLaren,Ferrari |
3 | Jenson Button | McLaren,Brawn,Honda |
3 | Sebastian Vettel | Ferrari,Red Bull,Toro Rosso |
2 | Giuseppe Farina | Alfa Romeo,Ferrari |
2 | Maurice Trintignant | Ferrari,Cooper |
2 | Jack Brabham | Cooper,Brabham |
2 | Tony Brooks | Vanwall,Ferrari |
2 | Graham Hill | BRM,Lotus |
2 | Bruce McLaren | Cooper,McLaren |
2 | Jo Siffert | BRM,Lotus |
2 | Pedro Rodriguez | BRM,Cooper |
2 | Denny Hulme | McLaren,Brabham |
2 | Jacky Ickx | Ferrari,Brabham |
2 | Mario Andretti | Lotus,Ferrari |
2 | Ronnie Peterson | Lotus,March |
2 | Clay Regazzoni | Ferrari,Williams |
2 | Emerson Fittipaldi | McLaren,Lotus |
2 | Patrick Depailler | Tyrrell,Ligier |
2 | James Hunt | McLaren,Hesketh |
2 | John Watson | McLaren,Penske |
2 | Jacques Laffite | Ligier,Talbot |
2 | Alan Jones | Williams,Shadow |
2 | Riccardo Patrese | Williams,Brabham |
2 | Didier Pironi | Ferrari,Ligier |
2 | Rene Arnoux | Renault,Ferrari |
2 | Nigel Mansell | Williams,Ferrari |
2 | Michele Alboreto | Tyrrell,Ferrari |
2 | Ayrton Senna | McLaren,Lotus |
2 | Johnny Herbert | Benetton,Stewart |
2 | Michael Schumacher | Benetton,Ferrari |
2 | Damon Hill | Williams,Jordan |
2 | Rubens Barrichello | Ferrari,Brawn |
2 | Heinz-Harald Frentzen | Jordan,Williams |
2 | David Coulthard | McLaren,Williams |
2 | Giancarlo Fisichella | Renault,Jordan |
2 | Juan Pablo Montoya | Williams,McLaren |
2 | Lewis Hamilton | Mercedes,McLaren |
2 | Sergio Perez | Red Bull,Racing Point |
2 | Daniel Ricciardo | Red Bull,McLaren |
Taking into account that statistically the number of pilots who have won by competing for only one team is very small(0.4%), we could say that participating with a larger number of teams would be a solution to obtain a victory in Formula 1.
About facts-figures section
All the articles in this section follow the statistical data.
In this section, I'm just trying to find some pattern from a statistical point of view compared to the results from Formula1.