Ukyo Katayama F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 1 | ||||||
Adelaide | 4 | ||||||
Aida | 2 | ||||||
Buenos Aires | 3 | ||||||
Catalunya | 6 | ||||||
Donington Park | 1 | ||||||
Estoril | 5 | ||||||
Hockenheim | 6 | ||||||
Hungaroring | 6 | ||||||
Imola | 6 | 1 | 2 | ||||
Interlagos | 6 | 1 | 2 | ||||
Jerez | 2 | ||||||
Kyalami | 2 | ||||||
Magny-Cours | 6 | ||||||
Melbourne | 2 | ||||||
Mexico City | 1 | ||||||
Monte Carlo | 6 | ||||||
Montreal | 6 | ||||||
Monza | 6 | ||||||
Nurburgring | 2 | ||||||
Silverstone | 6 | 1 | 1 | ||||
Spa-Francorchamps | 6 | ||||||
Suzuka | 6 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points