Tony Bettenhausen Sr. seasons
Tony Bettenhausen Sr. race positions by seasons heatmap
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
1960 | 1 | |||||||
1959 | 15th | 1 | 1 | 3 | ||||
1958 | 17th | 1 | 1 | 1 | 4 | |||
1957 | 1 | |||||||
1956 | 1 | |||||||
1955 | 13th | 1 | 1 | 1 | 3 | |||
1954 | 1 | |||||||
1953 | 1 | |||||||
1952 | 1 | |||||||
1951 | 1 | |||||||
1950 | 20th | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points